Big Shots
presents
Big Shots Rock the Rock with Paul Biancardi PSB Elite 16U Baldwin
May 7-9, 2021
Rock Hill, South Carolina
Team Statistics
PPG | PA |
---|---|
49.5 |
67.0 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri. 5/7/21 | DBGH 10th | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 58 | - | - | - | - | 0 |
Sat. 5/8/21 | TeamUSC Elite 2023 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 41 | - | - | - | - | 0 |
Sun. 5/9/21 | UPWARD STARS YORK COUNTY | --- | - | --- | - | --- | - | - | - | - | - | - | - | - | - |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AJ Hewett | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 14 | - | - | - | - | 0 | |
3 | Ned Hull | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 37 | - | - | - | - | 0 | |
4 | Chance Carter | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | |
5 | Chase Detenber | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
11 | Holden Manna | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
14 | Clayton Gaither | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
20 | Jordon Neville | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 22 | - | - | - | - | 0 | |
21 | Matthew Barnes | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
30 | Emanuel Craig | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | |
32 | Gavin Bullock | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.