Big Shots
presents
Big Shots Rock the Rock with Paul Biancardi Team Loaded NC 3SSB
May 7-9, 2021
Rock Hill, South Carolina
Team Loaded NC 3SSB
Team Statistics
PPG | PA |
---|---|
57.7 |
54.3 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat. 5/8/21 | Team Synergy 2023 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 72 | - | - | - | - | 0 |
Sat. 5/8/21 | Team Wall 16U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 53 | - | - | - | - | 0 |
Sun. 5/9/21 | Team United EYBL 16 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 48 | - | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mayar Wol | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
3 | Shaun Kennedy | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 18 | - | - | - | - | 0 | |
4 | Kevon Vanderhorst | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 28 | - | - | - | - | 0 | |
6 | Logan Dukes | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
9 | Truman Clayton | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 28 | - | - | - | - | 0 | |
10 | Isaiah Washington | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 47 | - | - | - | - | 0 | |
11 | Ja'kwon Moore | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 23 | - | - | - | - | 0 | |
15 | Zion Collins | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
20 | Seth Cullen | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.