Big Shots
presents
Big Shots Myrtle Beach Live 1 (NCAA Certified) EBA All Stars 17U
July 8-9, 2021
Myrtle Beach, South Carolina
EBA All Stars 17U
Team Statistics
PPG | PA |
---|---|
42.0 |
64.0 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu. 7/8/21 | DC Elect | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 47 | - | - | - | - | 0 |
Thu. 7/8/21 | Kings Unlimited Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 39 | - | - | - | - | 0 |
Fri. 7/9/21 | Adirondack Wild 17U Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 40 | - | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MESSIAH FAISON | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 33 | - | - | - | - | 0 | |
11 | NOAH RICHARDSON-KEYS | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 43 | - | - | - | - | 0 | |
13 | DONOVAN LEE | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | |
13 | ASHTON ALLI | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
21 | CADE KINNE | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
23 | HUNTER JOHNSON | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
33 | WILL WAMPLER | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 9 | - | - | - | - | 0 | |
35 | GABE HARTSOCK | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
43 | WESLEY SYLVESTER | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.