Big Shots
presents
Big Shots Myrtle Beach Live 1 (NCAA Certified) Rockit Sports 2022
July 8-9, 2021
Myrtle Beach, South Carolina
Rockit Sports 2022
Team Statistics
PPG | PA |
---|---|
55.8 |
57.3 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu. 7/8/21 | Team Rogue | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 67 | - | - | - | - | 0 |
Thu. 7/8/21 | Hill City Crash 17u Powered By Big Shots | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 27 | - | - | - | - | 0 |
Fri. 7/9/21 | Team Loaded 804 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 66 | - | - | - | - | 0 |
Fri. 7/9/21 | Dallas Seawolves | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 63 | - | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 223 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | REUBEN MCEACHERN JR | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
4 | GRAY PROFFITT | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 51 | - | - | - | - | 0 | |
11 | SEAN MCELWAIN | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
13 | DAVIN COSBY JR | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
21 | BRENDAN COUGHLAN | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
23 | MADDAX WINSTON-EVANS | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 45 | - | - | - | - | 0 | |
24 | TEVEN SMITH | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 36 | - | - | - | - | 0 | |
35 | Sincere Moore | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 38 | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 205 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.