Big Shots
presents
Big Shots Southeast Showdown MICAH WOODS
September 25-26, 2021
Rock Hill, South Carolina
MICAH WOODS
#7 •
NCA (12U Boys | 2027 - 2028)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat. 9/25/21 | Team Birmingham Wildcats | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 9 | - | - | - | - | 0 |
Sat. 9/25/21 | Team RISE | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 |
Sun. 9/26/21 | Carolina Culture | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 9 | - | - | - | - | 0 |
Sun. 9/26/21 | Wilmington Excel | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 |
Sun. 9/26/21 | Big Shots Elite Tri-Cities 2027 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.