OAB Multiple Single-Day Registration
Description
*If you choose to pay at a later time, you will not be registered until payment is made in full. This is a mass registration site. Teams must verify that a certain division will be available on a given weekend.
- League
- All teams
- Boys & Girls
- Ability: Elite/Competitive
- $0.00 entry fee
- 2 game guarantee
- Exposure Certified
Location
Contact
Social
General Information
*If you choose to pay at a later time, you will not be registered until payment is made in full.
Every single-day registration counts as half an entry toward bulk pricing or multiple entry discounts
1-6 entires: $155/entry
7-12 entries: $150/entry
13-19 entries: $145/entry
10+ full tournament entries falls under group pricing.
10-19 entries: $250/entry ($125/single day)
20-29 entries: $240/entry ($120/single day)
30-39 entries: $230/entry ($115/single day)
40-49 entries: $220/entry ($110/single day)
50+ entries: $210/entry ($105/single day)
Registration
Registration is currently open for the following divisions:
- 3rd Grade Boys - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 4th Grade Boys - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 4th Grade Girls - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 5th Grade Boys (Gold) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 5th Grade Boys (Non-Feeder/Club) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 5th Grade Boys (Silver) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 5th Grade Girls - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 6th Grade Boys (Gold) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 6th Grade Boys (Non-Feeder/Club) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 6th Grade Boys (Silver) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 6th Grade Girls (Non-Feeder/Club) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 6th Grade Girls (School-Based) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 7th Grade Boys (Gold) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 7th Grade Boys (Non-Feeder/Club) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 7th Grade Boys (Silver) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 7th Grade Girls (Non-Feeder/Club) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 7th Grade Girls (School-Based Feeder) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 8th Grade Boys (Gold) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 8th Grade Boys (Non-Feeder/Club) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 8th Grade Boys (Silver) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 8th Grade Girls (Non-Feeder/Club) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 8th Grade Girls (School-Based) - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 9th Grade Boys - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- 9th/JV Girls - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- JV Boys - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- Varsity Boys - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
- Varsity Girls - 2 Single-Day Entries ($310.00), 3 Single-Day Entries ($465.00), 4 Single-Day Entries ($620.00), 5 Single-Day Entries ($775.00), 6 Single-Day Entries ($930.00), 7 Single-Day Entries ($1,050.00), 8 Single-Day Entries ($1,200.00), 9 Single-Day Entries ($1,350.00)
To make a payment please visit the payments section of the event.
All event related questions should be directed to Nick Larsen at oregonamateurbasketball@comcast.net or call 541-517-4160.