Top Ballers
presents
TOP BALLERS 2022-23 WINTER Season Bucks
November 19 - February 5, 2023
Yorba Linda, California
Warriors
Team Statistics
PPG | PA |
---|---|
33.4 |
25.2 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/19/22 | Saints | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
11/19/22 | Lakers | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
11/20/22 | Brea Ballers 6 Blue | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
12/4/22 | Bucks | 0-0 | - | 0-0 | - | 0-0 | - | 41 | 0 | 28 | 7 | - | - | - | 0 |
12/10/22 | Hills Elite 11U | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 34 | 4 | - | - | - | 0 |
12/17/22 | HomeCourtEdge Los Alamitos 11U/12U | 0-0 | - | 0-0 | - | 0-0 | - | 35 | 0 | 39 | 8 | - | - | - | 0 |
1/7/23 | Tumakbo United | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 43 | 7 | - | - | - | 0 |
1/15/23 | Black Mambas | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 40 | 11 | - | - | - | 0 |
1/22/23 | AH Supreme | 0-0 | - | 0-0 | - | 0-0 | - | 16 | 0 | 29 | 2 | - | - | - | 0 |
1/28/23 | AH Supreme | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 31 | 3 | - | - | - | 0 |
1/29/23 | Bucks | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 23 | - | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 230 | 0 | 267 | 42 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Patrick Bower | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 16 | 2 | - | - | - | 0 | |
3 | Mateo Bower | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 15 | 4 | - | - | - | 0 | |
4 | Riley Boivin | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 34 | 2 | - | - | - | 0 | |
5 | Samuel Schultz | 0-0 | - | 0-0 | - | 0-0 | - | 65 | 0 | 35 | 5 | - | - | - | 0 | |
6 | Samuel Boudreau | 0-0 | - | 0-0 | - | 0-0 | - | 24 | 0 | 16 | 2 | - | - | - | 0 | |
7 | Wesley Kleis | 0-0 | - | 0-0 | - | 0-0 | - | 34 | 0 | 52 | 16 | - | - | - | 0 | |
9 | Van Pearsall | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 35 | 2 | - | - | - | 0 | |
10 | Ashton Duvel | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 54 | 9 | - | - | - | 0 | |
30 | Caleb Verst | 0-0 | - | 0-0 | - | 0-0 | - | 12 | 0 | 10 | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 230 | 0 | 267 | 42 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.