Top Ballers
presents
TOP BALLERS 2023 SUMMER Season Buckeyes Gray
June 3 - July 30, 2023
Yorba Linda, California
Gonzaga
Team Statistics
PPG | PA |
---|---|
25.5 |
31.0 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/3/23 | Heat | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
6/3/23 | Swoosh | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
6/10/23 | Heat | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 17 | 4 | - | - | - | 0 |
6/10/23 | Brea Ballers 5 | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 34 | 5 | - | - | - | 0 |
6/17/23 | Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 30 | 6 | - | - | - | 0 |
6/24/23 | Black Mambas | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 34 | 6 | - | - | - | 0 |
7/8/23 | Saints | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 12 | - | - | - | - | 0 |
7/16/23 | Stealers | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 40 | 6 | - | - | - | 0 |
7/22/23 | Swoosh | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 16 | 2 | - | - | - | 0 |
7/23/23 | Black Mambas | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 21 | 1 | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 194 | 0 | 204 | 30 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Travis Tsoi | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 2 | 1 | - | - | - | 0 | |
5 | Evan Cho | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 22 | - | - | - | - | 0 | |
6 | Nathan Suh | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 21 | 6 | - | - | - | 0 | |
12 | Noah Park | 0-0 | - | 0-0 | - | 0-0 | - | 16 | 0 | 11 | 2 | - | - | - | 0 | |
20 | Caleb Kay | 0-0 | - | 0-0 | - | 0-0 | - | 16 | 0 | 4 | - | - | - | - | 0 | |
21 | Christian Surh | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 6 | 3 | - | - | - | 0 | |
24 | Ronav Barot | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 34 | - | - | - | - | 0 | |
25 | Maxwell Liu | 0-0 | - | 0-0 | - | 0-0 | - | 65 | 0 | 38 | 5 | - | - | - | 0 | |
30 | Brayden Choi | 0-0 | - | 0-0 | - | 0-0 | - | 34 | 0 | 66 | 13 | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 194 | 0 | 204 | 30 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.