Big Shots
presents
Big Shots Greensboro Coliseum May Madness High Point Power
May 11-12, 2024
Greensboro, North Carolina
Just a heads-up! The banner below is an ad.
High Point Power
Team Statistics
| PPG | PA |
|---|---|
|
48.3 |
63.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11/24 | Team Jericho | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 52 | - | - | - | - | 0 |
| 5/11/24 | BSENC 2026 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 42 | - | - | - | - | 0 |
| 5/12/24 | Team Cota Elite 2026 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 51 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brandon Sturdivant | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 46 | - | - | - | - | 0 | |
| 6 | Braylon Ray | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
| 5 | David (DJ) Hill | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | |
| 10 | Deon Brailey | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 1 | Jailen Smith | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 26 | - | - | - | - | 0 | |
| 24 | Jordan Noble | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 23 | - | - | - | - | 0 | |
| 23 | Kellen Robinson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | |
| 7 | Tavaris Johnson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
| 8 | William Ford | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.