Big Shots
presents
Big Shots Greensboro Coliseum Jam MAF Elite 2028
June 1-2, 2024
Greensboro, North Carolina
Just a heads-up! The banner below is an ad.
704 Heat 2028
Team Statistics
| PPG | PA |
|---|---|
|
42.5 |
52.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/1/24 | Durham Hurricanes 2028 Harrell | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 57 | - | - | - | - | 0 |
| 6/1/24 | Waves Elite 2028 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 34 | - | - | - | - | 0 |
| 6/2/24 | MAF Elite 2028 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 38 | - | - | - | - | 0 |
| 6/2/24 | Team Unified | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 41 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Sanchez | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 20 | - | - | - | - | 0 | |
| 31 | Blake Ahlbin | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 14 | - | - | - | - | 0 | |
| 17 | Charlie Turrentine | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 33 | - | - | - | - | 0 | |
| 11 | Chase Phifer | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 68 | - | - | - | - | 0 | |
| 10 | Hudson Hughes | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
| 12 | Jaxon Dean | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 19 | - | - | - | - | 0 | |
| 25 | John Lee | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
| 7 | Owen Brackett | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.