Big Shots
presents
Big Shots Virginia Beach Jam Team Legacy Elite
June 1-2, 2024
Virginia Beach, Virginia
Just a heads-up! The banner below is an ad.
Team Legacy Elite
Team Statistics
| PPG | PA |
|---|---|
|
55.3 |
65.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/1/24 | Team Richmond 16U Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 66 | - | - | - | - | 0 |
| 6/1/24 | All-VA 16U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 48 | - | - | - | - | 0 |
| 6/2/24 | Edgar Randall Basketball Club 16U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 52 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alvian Lewis | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 49 | - | - | - | - | 0 | |
| 23 | Anish Williams | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 5 | Derrion Brooks | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 49 | - | - | - | - | 0 | |
| 6 | Gary Wilkins | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 18 | - | - | - | - | 0 | |
| 3 | Izy Bragg | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
| 8 | Jah Harris | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 4 | Jamarcus Coleman | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 21 | Jamir Robinson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 7 | Jaquell Reid | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 1 | - | - | - | - | 0 | |
| 15 | Jaybran Degree | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 0 | Kevon Crayton | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 1 | Keyonte Simmns | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
| 30 | KJ Terry | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 2 | Nazir Shaw | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 32 | - | - | - | - | 0 | |
| 33 | Nyjaee Carter | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 11 | Zahden Walker | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.