Big Shots
presents
Big Shots Charlotte Finale Bout A Bucket Parris 15U
July 27-28, 2024
Charlotte, North Carolina
Just a heads-up! The banner below is an ad.
Bout A Bucket Parris 15U
Team Statistics
| PPG | PA |
|---|---|
|
61.3 |
62.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/27/24 | AUA 15U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 72 | - | - | - | - | 0 |
| 7/27/24 | E.A. Prep Stars 3SGB | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 58 | - | - | - | - | 0 |
| 7/28/24 | Team Curry 14u Future | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 54 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benji Mina | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 13 | - | - | - | - | 0 | ||
| 0 | Bryce Gary | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 19 | - | - | - | - | 0 | |
| Chandler Sloan | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
| 5 | Decarlos Brown | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 30 | - | - | - | - | 0 | |
| Ethan Huntley | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
| 4 | Jamario Caldwell | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 26 | - | - | - | - | 0 | |
| Jordan Pierce | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 20 | - | - | - | - | 0 | ||
| 6 | MJ Gladden | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 72 | - | - | - | - | 0 | |
| Tommy Pringle II | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | ||
| 11 | Xavier Parrris | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.