Top Ballers
presents
TOP BALLERS 2023-24 WINTER Season Golden Ballerz
November 18 - February 4, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Golden Ballerz
Team Statistics
| PPG | PA |
|---|---|
|
41.2 |
28.8 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/23 | BBallers Hoops Grey | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 11/18/23 | Brea Ballers 5/6 Blue | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 12/2/23 | Direwolves Orange | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 38 | 6 | - | - | - | 0 |
| 12/2/23 | Prime Time | 0-0 | - | 0-0 | - | 0-0 | - | 38 | 0 | 36 | 4 | - | - | - | 0 |
| 12/10/23 | Procademy 11U | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 24 | 2 | - | - | - | 0 |
| 1/6/24 | Bucket Squad Black | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 40 | 6 | - | - | - | 0 |
| 1/6/24 | Direwolves Black | 0-0 | - | 0-0 | - | 0-0 | - | 24 | 0 | 30 | 4 | - | - | - | 0 |
| 1/14/24 | Placentia Outlaws | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 43 | 2 | - | - | - | 0 |
| 1/27/24 | Prime Time | 0-0 | - | 0-0 | - | 0-0 | - | 44 | 0 | 50 | 6 | - | - | - | 0 |
| 1/28/24 | 3 Point Wolfpack Black | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 49 | 1 | - | - | - | 0 |
| 2/3/24 | Bucket Squad Black | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 47 | 21 | - | - | - | 0 |
| 2/4/24 | Direwolves Black | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 55 | 10 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 288 | 0 | 412 | 62 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brayden Choi | 0-0 | - | 0-0 | - | 0-0 | - | 56 | 0 | 140 | 18 | - | - | - | 0 | |
| 20 | Caleb Kay | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 2 | 2 | - | - | - | 0 | |
| 21 | Christian Surh | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 31 | 10 | - | - | - | 0 | |
| 5 | Evan Cho | 0-0 | - | 0-0 | - | 0-0 | - | 38 | 0 | 29 | 6 | - | - | - | 0 | |
| 2 | Jacob Grotsky | 0-0 | - | 0-0 | - | 0-0 | - | 71 | 0 | 67 | 8 | - | - | - | 0 | |
| 0 | Nathan Khajavi | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 17 | 5 | - | - | - | 0 | |
| 49 | Nathan Suh | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 39 | 5 | - | - | - | 0 | |
| 27 | Noah Park | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 16 | 3 | - | - | - | 0 | |
| 24 | Ronav Barot | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 56 | 3 | - | - | - | 0 | |
| 17 | Shun Yoshida | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 15 | 2 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 288 | 0 | 412 | 62 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.