Top Ballers
presents
TOP BALLERS 2023-24 WINTER Season 76ers
November 18 - February 4, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Procademy 12U
Team Statistics
| PPG | PA |
|---|---|
|
29.0 |
29.7 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/23 | Saints | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 11/18/23 | Brea Ballers 5/6 Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 12/2/23 | Black Mambas | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 35 | 3 | - | - | - | 0 |
| 12/9/23 | Warriors | 0-0 | - | 0-0 | - | 0-0 | - | 34 | 0 | 42 | 12 | - | - | - | 0 |
| 12/16/23 | Tumakbo Blue Eagles | 0-0 | - | 0-0 | - | 0-0 | - | 12 | 0 | 16 | 4 | - | - | - | 0 |
| 1/6/24 | OC Thunder | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 11 | - | - | - | - | 0 |
| 1/6/24 | Brea Ballers 7 White | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 1/14/24 | Brea Ballers 5/6 Black | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 32 | 2 | - | - | - | 0 |
| 1/27/24 | Tumakbo Blue Eagles | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 34 | 2 | - | - | - | 0 |
| 1/27/24 | Brea Ballers 5/6 Black | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 33 | 5 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 142 | 0 | 203 | 28 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Asher Park | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 11 | - | - | - | - | 0 | |
| 34 | Brendan Hurley | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 7 | 2 | - | - | - | 0 | |
| 35 | Chris Tso | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 8 | 1 | - | - | - | 0 | |
| 40 | Dean Thai | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 13 | 1 | - | - | - | 0 | |
| 25 | Jackson Chang | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 46 | 5 | - | - | - | 0 | |
| 28 | Joel Kim | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 2 | 8 | - | - | - | 0 | |
| 23 | Jordan Garcia | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 39 | 3 | - | - | - | 0 | |
| 31 | Landon Barkulis | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 12 | 4 | - | - | - | 0 | |
| 8 | Nixon Syharath | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 33 | 3 | - | - | - | 0 | |
| 0 | Troy Uyesugi | 0-0 | - | 0-0 | - | 0-0 | - | 13 | 0 | 32 | 1 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 142 | 0 | 203 | 28 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.