Teams
CHAMPIONS
Standings
A
W | L | PD | PA | |||
---|---|---|---|---|---|---|
Full Package 2030 3SSB | 3 | 1 | 32 | 102 | 1st | |
Illinois Spartans 2030 | 3 | 1 | 32 | 130 | 2nd | |
EBA Ice 2030 | 3 | 1 | 4 | 151 | 3rd | |
Lexington Crossover 2030 | 2 | 2 | -6 | 108 | 4th | |
All in Athletics 3SSB 2030 | 2 | 2 | 19 | 86 | 5th | |
City Elite Basketball 2030 Rise | 1 | 3 | -40 | 145 | 6th | |
Legends United 2030 United | 0 | 4 | -41 | 153 | 7th |
No pool found for this division.
* Game(s) won't count against standings
All event related questions should be directed to Emily Somerville at emily@prepgirlshoops.com.