Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
New World Basketball (17U) Game-By-Game
Adidas Boys 3SSB 17U
#21 Aiden, Argabright
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
ASAK 3SSB 17U 4/13/2024 42 9-18 50.0% 5-11 45.5% 12-12 100.0% 2 0 2 2.0 3 1 4 0 1 35 35.0
TEAM LOADED NC 4/13/2024 29 5-12 41.7% 2-4 50.0% 5-5 100.0% 1 1 2 2.0 1 1 2 0 0 17 26.0
Mass Rivals 4/14/2024 24 4-9 44.4% 0-4 0.0% 5-5 100.0% 1 1 2 2.0 2 3 2 1 3 13 21.7
Midwest Basketball Club 5/3/2024 28 7-12 58.3% 2-4 50.0% 4-4 100.0% 0 1 1 1.8 2 4 0 0 0 20 21.3
Gamepoint 5/3/2024 27 6-12 50.0% 0-2 0.0% 3-5 60.0% 2 2 4 2.2 3 3 0 0 0 15 20.0
Phenom United 5/4/2024 29 9-22 40.9% 1-9 11.1% 8-9 88.9% 1 5 6 2.8 1 2 3 0 3 27 21.2
Atlanta Celtics 5/4/2024 * 29 5-10 50.0% 2-5 40.0% 3-3 100.0% 0 2 2 2.7 2 7 2 0 1 15 20.3
DreamVision 5/5/2024 * 24 1-8 12.5% 0-2 0.0% 5-6 83.3% 1 3 4 2.9 3 0 1 0 2 7 18.6
Team Trae Young 5/17/2024 * 26 4-9 44.4% 2-5 40.0% 1-1 100.0% 1 2 3 2.9 1 1 1 0 2 11 17.8
Austin Rivers SE Elite 5/18/2024 22 9-16 56.3% 4-8 50.0% 8-9 88.9% 1 1 2 2.8 1 2 1 0 0 30 19.0
Arkansas Hawks 5/18/2024 32 8-17 47.1% 2-6 33.3% 10-12 83.3% 0 3 3 2.8 1 1 0 0 1 28 19.8
Indiana Elite 2025 5/19/2024 27 6-11 54.5% 3-5 60.0% 5-7 71.4% 1 2 3 2.8 2 2 2 0 2 20 19.8
Utah Prospects 7/9/2024 * 22 3-8 37.5% 1-2 50.0% 2-3 66.7% 0 1 1 2.7 4 1 4 0 0 9 19.0
Indiana Elite 2025 7/10/2024 * 23 6-12 50.0% 1-3 33.3% 12-12 100.0% 2 2 4 2.8 1 5 2 0 4 25 19.4
Team Push 7/11/2024 * 29 6-14 42.9% 5-8 62.5% 5-5 100.0% 3 1 4 2.9 3 0 0 0 1 22 19.6
Totals 6 413 88-190 46.3% 30-78 38.5% 88-98 89.8% 16 27 43 2.9 30 33 24 1 20 294 19.6
Games played: 15 Rebounds/game: 2.9
Minutes/game: 27.5 Assists/game: 2.2
Points/game: 19.6 Turnovers/game: 1.6
FG Pct: 46.3% Assist/turnover ratio: 1.4
3FG Pct: 38.5% Steals/game: 1.3
FT Pct: 89.8% Blocks/game: 0.1