Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
ASAK 3SSB 17U (17U) Game-By-Game
Adidas Boys 3SSB 17U
ASAK 3SSB 17U (17U)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Mass Rivals 4/12/2024 161 21-65 32.3% 4-18 22.2% 24-35 68.6% 15 19 34 34.0 15 5 8 5 6 70 70.0
New World Basketball 4/13/2024 248 27-65 41.5% 8-16 50.0% 11-15 73.3% 17 14 31 32.5 15 16 14 4 10 73 71.5
Upward Stars 4/13/2024 160 20-57 35.1% 7-24 29.2% 17-26 65.4% 7 27 34 33.0 20 14 21 2 12 64 69.0
Midwest Basketball Club 4/14/2024 160 23-66 34.8% 7-27 25.9% 20-25 80.0% 15 32 47 36.5 12 12 12 2 6 73 70.0
TEAM LOADED NC 5/3/2024 160 21-47 44.7% 6-19 31.6% 5-8 62.5% 10 19 29 35.0 11 10 12 1 6 53 66.6
Arkansas Hawks 5/3/2024 160 27-49 55.1% 6-18 33.3% 11-14 78.6% 7 23 30 34.2 17 18 21 1 10 71 67.3
Team Trae Young 5/4/2024 160 30-59 50.8% 8-23 34.8% 14-24 58.3% 14 21 35 34.3 23 15 16 2 10 82 69.4
Austin Rivers SE Elite 5/4/2024 160 26-57 45.6% 10-20 50.0% 5-7 71.4% 11 20 31 33.9 6 17 12 1 8 67 69.1
Indiana Elite 2025 5/5/2024 160 29-62 46.8% 10-26 38.5% 22-33 66.7% 13 15 28 33.2 18 12 5 0 8 90 71.4
DreamVision 5/17/2024 161 23-65 35.4% 9-31 29.0% 14-20 70.0% 17 22 39 33.8 12 8 15 1 2 69 71.2
Atlanta Celtics 5/18/2024 157 23-56 41.1% 7-22 31.8% 14-17 82.4% 13 19 32 33.6 14 9 10 2 2 67 70.8
Gamepoint 5/18/2024 160 25-52 48.1% 10-20 50.0% 9-13 69.2% 5 24 29 33.3 8 21 16 5 8 69 70.7
Phenom United 5/19/2024 161 17-45 37.8% 5-22 22.7% 16-18 88.9% 7 22 29 32.9 12 7 10 1 2 55 69.5
Wildcat Select 7/9/2024 0 0-0 - 0-0 - 0-0 - 32.9 0 -
Utah Prospects 7/10/2024 0 0-0 - 0-0 - 0-0 - 32.9 0 -
Team Lillard 7/11/2024 0 0-0 - 0-0 - 0-0 - 32.9 0 -
Team One of Us 7/12/2024 0 0-0 - 0-0 - 0-0 - 32.9 0 -
Team Rose 7/13/2024 0 0-0 - 0-0 - 0-0 - 32.9 0 -
Midwest Basketball Club 7/14/2024 0 0-0 - 0-0 - 0-0 - 32.9 0 -
Totals 2168 312-745 41.9% 97-286 33.9% 182-255 71.4% 151 277 428 32.9 183 164 172 27 90 903 69.5
Games played: 13 Rebounds/game: 32.9
Minutes/game: 114.1 Assists/game: 12.6
Points/game: 69.5 Turnovers/game: 13.2
FG Pct: 41.9% Assist/turnover ratio: 1.0
3FG Pct: 33.9% Steals/game: 6.9
FT Pct: 71.4% Blocks/game: 2.1