Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
Gamepoint (17U) Game-By-Game
Adidas Boys 3SSB 17U
#8 Coleman, Calvin
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Atlanta Celtics 4/12/2024 12 2-5 40.0% 1-3 33.3% 0-0 - 1 1 2 2.0 2 0 0 0 0 5 5.0
Phenom United 4/13/2024 7 0-0 - 0-0 - 0-0 - 0 0 0 1.0 1 0 1 0 0 0 2.5
DreamVision 4/13/2024 15 4-7 57.1% 1-3 33.3% 0-0 - 0 2 2 1.3 1 0 0 0 0 9 4.7
Arkansas Hawks 4/14/2024 14 0-3 0.0% 0-1 0.0% 3-4 75.0% 0 3 3 1.8 1 0 3 0 1 3 4.3
Team Trae Young 5/3/2024 13 2-4 50.0% 2-3 66.7% 0-0 - 0 0 0 1.4 2 0 1 1 0 6 4.6
New World Basketball 5/3/2024 14 1-7 14.3% 1-6 16.7% 0-0 - 1 0 1 1.3 2 2 1 0 0 3 4.3
Upward Stars 5/4/2024 9 0-2 0.0% 0-2 0.0% 0-0 - 0 0 0 1.1 0 1 2 0 0 0 3.7
Indiana Elite 2025 5/4/2024 3 0-0 - 0-0 - 0-0 - 0 1 1 1.1 0 0 1 0 0 0 3.3
Austin Rivers SE Elite 5/5/2024 8 2-4 50.0% 2-3 66.7% 0-0 - 0 2 2 1.2 0 2 0 0 0 6 3.6
TEAM LOADED NC 5/17/2024 14 1-4 25.0% 0-2 0.0% 0-0 - 1 3 4 1.5 1 1 0 0 1 2 3.4
Midwest Basketball Club 5/18/2024 14 0-1 0.0% 0-1 0.0% 0-0 - 0 2 2 1.5 2 1 2 0 0 0 3.1
ASAK 3SSB 17U 5/18/2024 16 0-2 0.0% 0-0 - 0-0 - 0 1 1 1.5 2 2 2 0 0 0 2.8
Mass Rivals 5/19/2024 15 2-4 50.0% 1-2 50.0% 0-0 - 0 0 0 1.4 1 0 3 0 0 5 3.0
Totals 0 154 14-43 32.6% 8-26 30.8% 3-4 75.0% 3 15 18 1.4 15 9 16 1 2 39 3.0
Games played: 13 Rebounds/game: 1.4
Minutes/game: 11.8 Assists/game: 0.7
Points/game: 3.0 Turnovers/game: 1.2
FG Pct: 32.6% Assist/turnover ratio: 0.6
3FG Pct: 30.8% Steals/game: 0.2
FT Pct: 75.0% Blocks/game: 0.1