Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
TEAM LOADED NC (17U) Game-By-Game
Adidas Boys 3SSB 17U
#0 Brown, Christopher
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Midwest Basketball Club 4/12/2024 32 11-17 64.7% 4-10 40.0% 2-3 66.7% 0 2 2 2.0 0 3 2 0 0 28 28.0
Mass Rivals 4/13/2024 32 8-11 72.7% 5-7 71.4% 3-3 100.0% 0 4 4 3.0 3 1 5 0 1 24 26.0
New World Basketball 4/13/2024 32 7-13 53.8% 4-6 66.7% 3-3 100.0% 1 2 3 3.0 1 4 1 0 1 21 24.3
Upward Stars 4/14/2024 32 4-12 33.3% 2-7 28.6% 5-5 100.0% 0 5 5 3.5 3 5 4 1 0 15 22.0
ASAK 3SSB 17U 5/3/2024 * 29 4-12 33.3% 1-6 16.7% 6-7 85.7% 1 2 3 3.4 1 4 3 0 2 15 20.6
Team Trae Young 5/3/2024 * 30 6-11 54.5% 4-7 57.1% 7-8 87.5% 0 1 1 3.0 2 3 1 0 1 23 21.0
Arkansas Hawks 5/4/2024 * 32 7-18 38.9% 2-10 20.0% 7-8 87.5% 0 4 4 3.1 3 6 2 0 4 23 21.3
DreamVision 5/4/2024 * 32 6-16 37.5% 4-9 44.4% 5-6 83.3% 0 4 4 3.3 0 5 1 1 1 21 21.3
Phenom United 5/5/2024 * 32 9-23 39.1% 5-13 38.5% 6-7 85.7% 0 5 5 3.4 2 3 7 0 2 29 22.1
Atlanta Celtics 5/18/2024 19 8-17 47.1% 3-8 37.5% 12-12 100.0% 0 1 1 3.2 2 0 4 0 1 31 23.0
Austin Rivers SE Elite 5/19/2024 * 32 9-16 56.3% 4-9 44.4% 7-8 87.5% 0 2 2 3.1 1 3 6 0 2 29 23.5
Phenom United 7/13/2024 * 30 8-18 44.4% 4-7 57.1% 9-9 100.0% 1 5 6 3.3 1 2 4 0 2 29 24.0
Power 5 7/14/2024 * 28 10-14 71.4% 5-8 62.5% 2-2 100.0% 0 2 2 3.2 0 3 3 0 0 27 24.2
Totals 8 392 97-198 49.0% 47-107 43.9% 74-81 91.4% 3 39 42 3.2 19 42 43 2 17 315 24.2
Games played: 13 Rebounds/game: 3.2
Minutes/game: 30.2 Assists/game: 3.2
Points/game: 24.2 Turnovers/game: 3.3
FG Pct: 49.0% Assist/turnover ratio: 1.0
3FG Pct: 43.9% Steals/game: 1.3
FT Pct: 91.4% Blocks/game: 0.2