Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
Game Elite (17U) Game-By-Game
Adidas Boys 3SSB 17U
#10 Jordan, Tylis
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Wildcat Select 4/12/2024 * 22 4-15 26.7% 0-2 0.0% 0-1 0.0% 2 6 8 8.0 3 1 1 1 1 8 8.0
Washington Warriors 4/13/2024 23 6-12 50.0% 2-6 33.3% 0-1 0.0% 2 5 7 7.5 1 0 3 0 0 14 11.0
Brookwood Elite 4/13/2024 * 29 5-12 41.7% 3-6 50.0% 5-8 62.5% 1 5 6 7.0 0 0 4 0 1 18 13.3
New York Wiz Kids 4/14/2024 31 4-15 26.7% 0-4 0.0% 8-9 88.9% 1 6 7 7.0 4 1 2 1 1 16 14.0
BABC 5/3/2024 31 6-19 31.6% 2-4 50.0% 7-12 58.3% 2 1 3 6.2 3 1 0 0 0 21 15.4
TEAM LOADED VA 5/4/2024 23 5-10 50.0% 0-1 0.0% 0-1 0.0% 0 1 1 5.3 2 3 1 0 0 10 14.5
TBA 5/4/2024 * 26 5-11 45.5% 1-2 50.0% 2-2 100.0% 2 4 6 5.4 0 1 1 0 2 13 14.3
Southern Assault 5/5/2024 * 29 1-11 9.1% 1-5 20.0% 4-6 66.7% 1 2 3 5.1 1 2 5 3 0 7 13.4
Power 5 5/5/2024 * 35 4-10 40.0% 2-5 40.0% 4-6 66.7% 0 7 7 5.3 2 2 2 0 1 14 13.4
Compton Magic 5/17/2024 28 6-10 60.0% 2-3 66.7% 1-1 100.0% 2 3 5 5.3 1 1 5 1 2 15 13.6
Utah Prospects 5/18/2024 31 6-15 40.0% 3-9 33.3% 4-4 100.0% 1 2 3 5.1 4 3 3 1 0 19 14.1
ETG Midwest 5/18/2024 * 28 6-11 54.5% 2-5 40.0% 0-0 - 1 2 3 4.9 1 2 0 2 1 14 14.1
D1 Minnesota 5/19/2024 18 4-9 44.4% 2-3 66.7% 3-5 60.0% 0 0 0 4.5 0 2 0 1 0 13 14.0
TEAM LOADED NC 7/9/2024 30 5-12 41.7% 1-2 50.0% 14-18 77.8% 1 5 6 4.6 1 0 2 1 1 25 14.8
Iowa United 17U 7/10/2024 34 8-15 53.3% 1-3 33.3% 7-9 77.8% 1 6 7 4.8 1 2 2 0 0 24 15.4
Utah Gold 7/10/2024 * 30 8-18 44.4% 2-5 40.0% 4-5 80.0% 0 5 5 4.8 0 0 0 0 0 22 15.8
Totals 7 448 83-205 40.5% 24-65 36.9% 63-88 71.6% 17 60 77 4.8 24 21 31 11 10 253 15.8
Games played: 16 Rebounds/game: 4.8
Minutes/game: 28.0 Assists/game: 1.3
Points/game: 15.8 Turnovers/game: 1.9
FG Pct: 40.5% Assist/turnover ratio: 0.7
3FG Pct: 36.9% Steals/game: 0.6
FT Pct: 71.6% Blocks/game: 0.7