Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
TEAM LOADED NC (17U) Game-By-Game
Adidas Boys 3SSB 17U
#3 Ford, Jordan
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Midwest Basketball Club 4/12/2024 10 0-2 0.0% 0-2 0.0% 1-2 50.0% 0 1 1 1.0 0 0 0 0 0 1 1.0
New World Basketball 4/13/2024 1 0-1 0.0% 0-1 0.0% 0-0 - 0 1 1 1.0 1 0 0 0 0 0 0.5
Upward Stars 4/14/2024 9 0-1 0.0% 0-1 0.0% 0-0 - 0 1 1 1.0 0 1 0 0 1 0 0.3
ASAK 3SSB 17U 5/3/2024 14 1-7 14.3% 1-7 14.3% 0-0 - 0 1 1 1.0 0 0 0 0 0 3 1.0
Team Trae Young 5/3/2024 4 1-1 100.0% 1-1 100.0% 0-0 - 0 0 0 0.8 2 0 0 0 1 3 1.4
Arkansas Hawks 5/4/2024 0 0-3 0.0% 0-2 0.0% 0-0 - 0 1 1 0.8 1 0 0 0 0 0 1.2
DreamVision 5/4/2024 12 1-2 50.0% 1-2 50.0% 0-0 - 0 1 1 0.9 0 0 0 0 1 3 1.4
Phenom United 5/5/2024 14 2-7 28.6% 2-5 40.0% 0-0 - 0 2 2 1.0 0 1 0 0 1 6 2.0
Gamepoint 5/17/2024 11 2-4 50.0% 2-3 66.7% 0-0 - 1 0 1 1.0 0 0 1 0 1 6 2.4
Indiana Elite 2025 5/18/2024 4 0-3 0.0% 0-2 0.0% 0-0 - 0 1 1 1.0 0 0 0 0 1 0 2.2
Atlanta Celtics 5/18/2024 -8 0-1 0.0% 0-1 0.0% 0-0 - 0 0 0 0.9 0 0 0 0 0 0 2.0
Phenom United 7/13/2024 * 14 0-1 0.0% 0-1 0.0% 0-0 - 1 1 2 1.0 2 0 1 0 2 0 1.8
Power 5 7/14/2024 * 21 3-5 60.0% 2-4 50.0% 0-0 - 0 0 0 0.9 3 1 0 1 1 8 2.3
Totals 2 106 10-38 26.3% 9-32 28.1% 1-2 50.0% 2 10 12 0.9 9 3 2 1 9 30 2.3
Games played: 13 Rebounds/game: 0.9
Minutes/game: 8.2 Assists/game: 0.2
Points/game: 2.3 Turnovers/game: 0.2
FG Pct: 26.3% Assist/turnover ratio: 1.5
3FG Pct: 28.1% Steals/game: 0.7
FT Pct: 50.0% Blocks/game: 0.1