Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
Indiana Elite 2025 (17U) Game-By-Game
Adidas Boys 3SSB 17U
#24 Mullins, Braylon
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Austin Rivers SE Elite 4/12/2024 25 8-14 57.1% 4-7 57.1% 0-0 - 2 0 2 2.0 2 2 1 2 2 20 20.0
Team Trae Young 4/13/2024 * 24 6-15 40.0% 3-8 37.5% 5-7 71.4% 1 4 5 3.5 2 1 1 1 2 20 20.0
Arkansas Hawks 4/13/2024 20 6-12 50.0% 4-6 66.7% 1-2 50.0% 1 2 3 3.3 1 3 3 0 2 17 19.0
DreamVision 4/14/2024 * 24 10-14 71.4% 8-11 72.7% 1-2 50.0% 0 3 3 3.3 1 3 0 0 2 29 21.5
Phenom United 5/3/2024 * 28 11-18 61.1% 6-10 60.0% 0-0 - 3 3 6 3.8 2 3 5 1 1 28 22.8
Mass Rivals 5/3/2024 * 19 8-14 57.1% 2-5 40.0% 1-1 100.0% 0 0 0 3.2 2 1 0 0 1 19 22.2
Atlanta Celtics 5/4/2024 28 5-14 35.7% 1-6 16.7% 2-2 100.0% 1 2 3 3.1 1 1 1 0 0 13 20.9
Gamepoint 5/4/2024 * 32 9-13 69.2% 5-7 71.4% 0-0 - 1 5 6 3.5 1 4 1 0 0 23 21.1
ASAK 3SSB 17U 5/5/2024 * 28 7-13 53.8% 2-6 33.3% 1-2 50.0% 2 2 4 3.6 6 4 3 1 0 17 20.7
Upward Stars 5/17/2024 18 8-10 80.0% 6-6 100.0% 3-4 75.0% 0 4 4 3.6 0 2 3 0 1 25 21.1
TEAM LOADED NC 5/18/2024 24 4-10 40.0% 2-7 28.6% 2-2 100.0% 2 4 6 3.8 1 4 4 0 1 12 20.3
Midwest Basketball Club 5/18/2024 26 7-14 50.0% 4-10 40.0% 3-4 75.0% 0 0 0 3.5 0 4 1 0 2 21 20.3
New World Basketball 5/19/2024 26 7-11 63.6% 3-7 42.9% 0-0 - 2 2 4 3.5 0 1 1 0 5 17 20.1
Team One of Us 7/11/2024 * 26 9-16 56.3% 4-9 44.4% 0-0 - 2 2 4 3.6 1 5 3 1 1 22 20.2
Team Lillard 7/12/2024 * 23 5-15 33.3% 2-12 16.7% 0-0 - 0 6 6 3.7 3 6 2 1 2 12 19.7
Compton Magic 7/13/2024 * 32 2-6 33.3% 2-4 50.0% 7-8 87.5% 1 4 5 3.8 4 3 2 2 0 13 19.3
Utah Prospects 7/14/2024 * 31 5-13 38.5% 4-10 40.0% 8-8 100.0% 0 1 1 3.6 4 1 3 1 1 22 19.4
Totals 10 434 117-222 52.7% 62-131 47.3% 34-42 81.0% 18 44 62 3.6 31 48 34 10 23 330 19.4
Games played: 17 Rebounds/game: 3.6
Minutes/game: 25.5 Assists/game: 2.8
Points/game: 19.4 Turnovers/game: 2.0
FG Pct: 52.7% Assist/turnover ratio: 1.4
3FG Pct: 47.3% Steals/game: 1.4
FT Pct: 81.0% Blocks/game: 0.6