Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
DreamVision (17U) Game-By-Game
Adidas Boys 3SSB 17U
#10 Glass III, Aaron
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Phenom United 4/12/2024 28 3-18 16.7% 0-2 0.0% 5-5 100.0% 2 5 7 7.0 0 2 3 0 1 11 11.0
Atlanta Celtics 4/13/2024 21 4-10 40.0% 2-4 50.0% 2-2 100.0% 0 0 0 3.5 1 6 0 1 0 12 11.5
Gamepoint 4/13/2024 24 2-5 40.0% 1-2 50.0% 3-4 75.0% 1 0 1 2.7 1 6 3 0 2 8 10.3
Indiana Elite 2025 4/14/2024 * 29 5-13 38.5% 1-5 20.0% 3-3 100.0% 0 3 3 2.8 2 3 4 0 1 14 11.3
Austin Rivers SE Elite 5/3/2024 * 28 7-17 41.2% 5-8 62.5% 0-0 - 1 2 3 2.8 1 1 2 0 3 19 12.8
Upward Stars 5/3/2024 * 24 11-18 61.1% 3-8 37.5% 4-4 100.0% 1 3 4 3.0 0 2 3 0 2 29 15.5
Midwest Basketball Club 5/4/2024 * 26 11-18 61.1% 5-9 55.6% 2-2 100.0% 0 1 1 2.7 1 4 1 0 0 29 17.4
TEAM LOADED NC 5/4/2024 * 32 7-13 53.8% 3-4 75.0% 4-4 100.0% 0 3 3 2.8 2 2 3 0 1 21 17.9
New World Basketball 5/5/2024 * 28 8-13 61.5% 3-6 50.0% 2-2 100.0% 0 2 2 2.7 3 2 2 0 1 21 18.2
ASAK 3SSB 17U 5/17/2024 * 25 8-17 47.1% 3-11 27.3% 0-0 - 1 3 4 2.8 1 3 4 0 0 19 18.3
Team Trae Young 5/18/2024 30 11-16 68.8% 4-8 50.0% 2-4 50.0% 0 2 2 2.7 2 7 0 0 0 28 19.2
Mass Rivals 5/18/2024 * 26 6-13 46.2% 3-5 60.0% 2-2 100.0% 0 5 5 2.9 0 5 3 0 0 17 19.0
Arkansas Hawks 5/19/2024 * 24 9-17 52.9% 5-8 62.5% 1-1 100.0% 0 1 1 2.8 1 5 3 0 0 24 19.4
Washington Warriors 7/9/2024 24 7-14 50.0% 1-2 50.0% 0-0 - 0 4 4 2.9 1 2 2 0 0 15 19.1
D1 Minnesota 7/12/2024 * 31 8-18 44.4% 2-7 28.6% 8-9 88.9% 0 6 6 3.1 3 2 2 0 0 26 19.5
Power 5 7/13/2024 26 2-13 15.4% 1-5 20.0% 2-2 100.0% 0 4 4 3.1 0 1 3 1 2 7 18.8
Totals 10 426 109-233 46.8% 42-94 44.7% 40-44 90.9% 6 44 50 3.1 19 53 38 2 13 300 18.8
Games played: 16 Rebounds/game: 3.1
Minutes/game: 26.6 Assists/game: 3.3
Points/game: 18.8 Turnovers/game: 2.4
FG Pct: 46.8% Assist/turnover ratio: 1.4
3FG Pct: 44.7% Steals/game: 0.8
FT Pct: 90.9% Blocks/game: 0.1