Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
Upward Stars (17U) Game-By-Game
Adidas Boys 3SSB 17U
#5 Jonah, Lawrence
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Midwest Basketball Club 4/13/2024 20 2-6 33.3% 1-2 50.0% 2-2 100.0% 0 4 4 4.0 0 0 2 1 1 7 7.0
ASAK 3SSB 17U 4/13/2024 17 3-6 50.0% 1-2 50.0% 6-9 66.7% 0 2 2 3.0 1 5 4 0 1 13 10.0
TEAM LOADED NC 4/14/2024 28 5-8 62.5% 4-6 66.7% 2-3 66.7% 0 5 5 3.7 4 3 1 0 1 16 12.0
Mass Rivals 5/3/2024 * 22 2-9 22.2% 0-1 0.0% 0-0 - 1 3 4 3.8 0 0 3 0 1 4 10.0
DreamVision 5/3/2024 * 18 4-8 50.0% 1-2 50.0% 0-0 - 0 1 1 3.2 0 0 0 0 0 9 9.8
Gamepoint 5/4/2024 * 27 3-3 100.0% 2-2 100.0% 3-5 60.0% 1 3 4 3.3 0 1 3 0 2 11 10.0
Phenom United 5/4/2024 * 28 1-5 20.0% 0-2 0.0% 0-1 0.0% 0 9 9 4.1 0 2 0 0 1 2 8.9
Atlanta Celtics 5/5/2024 * 24 5-9 55.6% 0-0 - 1-4 25.0% 2 3 5 4.3 1 2 2 0 2 11 9.1
Indiana Elite 2025 5/17/2024 26 1-8 12.5% 0-2 0.0% 0-0 - 2 1 3 4.1 0 1 0 0 4 2 8.3
Arkansas Hawks 5/18/2024 * 23 6-9 66.7% 1-3 33.3% 1-5 20.0% 2 1 3 4.0 4 2 1 0 2 14 8.9
Austin Rivers SE Elite 5/18/2024 29 6-13 46.2% 0-4 0.0% 1-2 50.0% 1 4 5 4.1 1 2 2 0 1 13 9.3
Team Trae Young 5/19/2024 32 4-7 57.1% 3-6 50.0% 0-0 - 1 2 3 4.0 1 5 2 0 2 11 9.4
Southern Assault 7/11/2024 * 27 3-9 33.3% 0-2 0.0% 1-3 33.3% 0 3 3 3.9 2 3 2 1 5 7 9.2
Team One of Us 7/13/2024 24 1-8 12.5% 0-3 0.0% 4-6 66.7% 3 3 6 4.1 1 4 1 1 4 6 9.0
Iowa United 17U 7/13/2024 * 23 1-4 25.0% 1-2 50.0% 3-6 50.0% 1 3 4 4.1 1 3 1 0 2 6 8.8
Totals 8 368 47-112 42.0% 14-39 35.9% 24-46 52.2% 14 47 61 4.1 16 33 24 3 29 132 8.8
Games played: 15 Rebounds/game: 4.1
Minutes/game: 24.5 Assists/game: 2.2
Points/game: 8.8 Turnovers/game: 1.6
FG Pct: 42.0% Assist/turnover ratio: 1.4
3FG Pct: 35.9% Steals/game: 1.9
FT Pct: 52.2% Blocks/game: 0.2