Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
MR22 Elite (17U) Game-By-Game
Adidas Boys 3SSB 17U
#23 Hutchins, Jagger
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Team Push 4/12/2024 19 3-7 42.9% 3-6 50.0% 0-0 - 0 4 4 4.0 0 1 1 0 0 9 9.0
New York Gauchos 4/13/2024 12 1-4 25.0% 1-4 25.0% 0-0 - 0 2 2 3.0 3 0 2 0 0 3 6.0
Anthony Edwards Five 4/13/2024 18 2-5 40.0% 2-4 50.0% 0-0 - 0 2 2 2.7 4 0 1 1 0 6 6.0
New York Gauchos 4/14/2024 * 15 1-3 33.3% 1-3 33.3% 0-0 - 0 4 4 3.0 1 0 1 0 0 3 5.3
K-Low Elite 5/3/2024 9 1-1 100.0% 1-1 100.0% 0-0 - 0 0 0 2.4 1 0 0 0 0 3 4.8
Team Lillard 5/3/2024 14 3-7 42.9% 3-5 60.0% 1-2 50.0% 1 1 2 2.3 3 1 0 0 0 10 5.7
Team Huncho 2025 5/4/2024 6 0-2 0.0% 0-2 0.0% 0-0 - 0 0 0 2.0 2 0 0 0 0 0 4.9
Team Rose 5/4/2024 19 2-5 40.0% 2-5 40.0% 0-0 - 1 8 9 2.9 0 0 1 1 1 6 5.0
Jalen Green Elite 5/5/2024 10 1-4 25.0% 0-2 0.0% 0-0 - 0 1 1 2.7 1 1 0 0 0 2 4.7
One Time Legends 5/17/2024 16 3-10 30.0% 2-8 25.0% 0-0 - 0 2 2 2.6 1 0 2 0 0 8 5.0
Beauchamp Elite 5/18/2024 7 1-7 14.3% 0-3 0.0% 0-0 - 0 1 1 2.5 1 0 1 0 1 2 4.7
Team Rose 5/18/2024 18 2-3 66.7% 1-2 50.0% 0-0 - 1 2 3 2.5 2 2 1 0 1 5 4.8
Beauchamp Elite 5/19/2024 22 2-8 25.0% 2-7 28.6% 0-0 - 0 2 2 2.5 1 0 0 0 0 6 4.8
Totals 1 185 22-66 33.3% 18-52 34.6% 1-2 50.0% 3 29 32 2.5 20 5 10 2 3 63 4.8
Games played: 13 Rebounds/game: 2.5
Minutes/game: 14.2 Assists/game: 0.4
Points/game: 4.8 Turnovers/game: 0.8
FG Pct: 33.3% Assist/turnover ratio: 0.5
3FG Pct: 34.6% Steals/game: 0.2
FT Pct: 50.0% Blocks/game: 0.2