Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
Compton Magic (17U) Game-By-Game
Adidas Boys 3SSB 17U
Compton Magic (17U)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
ETG Midwest 4/12/2024 212 22-51 43.1% 7-18 38.9% 9-17 52.9% 6 20 26 26.0 11 4 9 4 13 60 60.0
BABC 4/13/2024 160 20-62 32.3% 7-21 33.3% 3-7 42.9% 8 13 21 23.5 16 9 5 0 14 50 55.0
TEAM LOADED VA 4/13/2024 160 24-64 37.5% 9-24 37.5% 10-13 76.9% 14 23 37 28.0 13 13 7 3 5 67 59.0
TBA 4/14/2024 176 22-60 36.7% 8-26 30.8% 7-9 77.8% 9 20 29 28.3 15 11 10 8 12 59 59.0
Southern Assault 5/3/2024 160 25-53 47.2% 8-25 32.0% 11-15 73.3% 12 21 33 29.2 16 14 15 3 10 69 61.0
Power 5 5/3/2024 160 27-60 45.0% 7-23 30.4% 16-23 69.6% 14 19 33 29.8 21 11 16 5 8 77 63.7
Washington Warriors 5/4/2024 255 20-53 37.7% 4-15 26.7% 11-16 68.8% 18 21 39 31.1 10 12 13 1 7 55 62.4
Utah Prospects 5/4/2024 162 20-50 40.0% 8-21 38.1% 15-21 71.4% 6 19 25 30.4 13 11 10 3 12 63 62.5
D1 Minnesota 5/5/2024 160 26-56 46.4% 4-13 30.8% 8-11 72.7% 6 25 31 30.4 12 6 6 2 4 64 62.7
Game Elite 5/17/2024 160 26-66 39.4% 9-27 33.3% 7-12 58.3% 12 19 31 30.5 13 16 12 4 15 68 63.2
New York Wiz Kids 5/18/2024 160 29-57 50.9% 8-29 27.6% 13-19 68.4% 9 20 29 30.4 11 12 5 3 4 79 64.6
Brookwood Elite 5/18/2024 160 26-44 59.1% 12-23 52.2% 16-21 76.2% 7 7 14 29.0 13 12 9 3 9 80 65.9
Wildcat Select 5/19/2024 241 32-56 57.1% 11-26 42.3% 6-7 85.7% 9 26 35 29.5 11 16 10 2 3 81 67.1
Jalen Green Elite 7/10/2024 160 21-56 37.5% 7-27 25.9% 13-22 59.1% 14 21 35 29.9 18 7 11 4 5 62 66.7
Team Indiana 7/11/2024 162 31-56 55.4% 6-15 40.0% 7-12 58.3% 9 25 34 30.1 9 15 8 1 11 75 67.3
Austin Rivers SE Elite 7/12/2024 162 27-53 50.9% 7-21 33.3% 14-19 73.7% 15 16 31 30.2 12 13 11 3 9 75 67.8
Phenom United 7/12/2024 145 27-52 51.9% 10-22 45.5% 17-21 81.0% 9 23 32 30.3 19 12 7 3 6 81 68.5
Indiana Elite 2025 7/13/2024 175 23-62 37.1% 6-20 30.0% 16-23 69.6% 15 13 28 30.2 16 7 4 2 4 68 68.5
TEAM LOADED VA 7/14/2024 0 0-0 - 0-0 - 0-0 - 30.2 0 -
Totals 3130 448-1011 44.3% 138-396 34.8% 199-288 69.1% 192 351 543 30.2 249 201 168 54 151 1233 68.5
Games played: 18 Rebounds/game: 30.2
Minutes/game: 164.7 Assists/game: 11.2
Points/game: 68.5 Turnovers/game: 9.3
FG Pct: 44.3% Assist/turnover ratio: 1.2
3FG Pct: 34.8% Steals/game: 8.4
FT Pct: 69.1% Blocks/game: 3.0