Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
Indiana Elite 2025 (17U) Game-By-Game
Adidas Boys 3SSB 17U
Indiana Elite 2025 (17U)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Austin Rivers SE Elite 4/12/2024 160 25-51 49.0% 9-18 50.0% 11-13 84.6% 20 16 36 36.0 11 9 14 2 7 70 70.0
Team Trae Young 4/13/2024 160 26-48 54.2% 8-18 44.4% 11-16 68.8% 9 26 35 35.5 11 16 14 11 6 71 70.5
Arkansas Hawks 4/13/2024 146 28-48 58.3% 9-17 52.9% 15-24 62.5% 12 19 31 34.0 12 15 17 1 8 80 73.7
DreamVision 4/14/2024 160 27-52 51.9% 15-25 60.0% 12-14 85.7% 11 31 42 36.0 7 14 15 7 6 81 75.5
Phenom United 5/3/2024 160 35-62 56.5% 14-28 50.0% 0-1 0.0% 16 23 39 36.6 8 14 12 4 1 84 77.2
Mass Rivals 5/3/2024 121 31-53 58.5% 5-16 31.3% 1-3 33.3% 7 18 25 34.7 3 9 5 2 4 68 75.7
Atlanta Celtics 5/4/2024 158 27-55 49.1% 7-20 35.0% 6-8 75.0% 15 18 33 34.4 6 16 11 3 6 67 74.4
Gamepoint 5/4/2024 160 21-39 53.8% 7-12 58.3% 1-2 50.0% 9 25 34 34.4 8 11 9 5 0 50 71.4
ASAK 3SSB 17U 5/5/2024 160 38-66 57.6% 10-22 45.5% 10-19 52.6% 20 26 46 35.7 22 24 14 7 3 96 74.1
Upward Stars 5/17/2024 161 31-46 67.4% 11-17 64.7% 9-11 81.8% 2 32 34 35.5 9 24 16 6 4 82 74.9
TEAM LOADED NC 5/18/2024 159 25-53 47.2% 8-22 36.4% 11-16 68.8% 9 28 37 35.6 12 24 9 1 4 69 74.4
Midwest Basketball Club 5/18/2024 160 31-51 60.8% 9-20 45.0% 8-10 80.0% 4 29 33 35.4 6 21 10 3 5 79 74.8
New World Basketball 5/19/2024 160 27-55 49.1% 7-20 35.0% 5-10 50.0% 12 23 35 35.4 11 17 16 4 8 66 74.1
Phenom United 7/9/2024 0 0-0 - 0-0 - 0-0 - 35.4 0 -
New World Basketball 7/10/2024 0 0-0 - 0-0 - 0-0 - 35.4 0 -
Team One of Us 7/11/2024 160 34-59 57.6% 13-27 48.1% 7-12 58.3% 11 23 34 35.3 9 25 11 3 6 88 75.1
Team Lillard 7/12/2024 148 27-68 39.7% 6-27 22.2% 3-4 75.0% 20 31 51 36.3 12 15 10 6 6 63 74.3
TEAM LOADED NC 7/12/2024 0 0-0 - 0-0 - 0-0 - 36.3 0 -
Compton Magic 7/13/2024 175 26-50 52.0% 4-16 25.0% 16-20 80.0% 13 26 39 36.5 17 13 14 6 3 72 74.1
Utah Prospects 7/14/2024 160 13-37 35.1% 5-16 31.3% 20-25 80.0% 9 15 24 35.8 14 11 20 3 6 51 72.8
Totals 2668 472-893 52.9% 147-341 43.1% 146-208 70.2% 199 409 608 35.8 178 278 217 74 83 1237 72.8
Games played: 17 Rebounds/game: 35.8
Minutes/game: 133.4 Assists/game: 16.4
Points/game: 72.8 Turnovers/game: 12.8
FG Pct: 52.9% Assist/turnover ratio: 1.3
3FG Pct: 43.1% Steals/game: 4.9
FT Pct: 70.2% Blocks/game: 4.4