Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
Compton Magic (17U) Game-By-Game
Adidas Boys 3SSB 17U
#24 Peat, Koa
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
ETG Midwest 4/12/2024 * 24 11-18 61.1% 1-2 50.0% 5-8 62.5% 1 7 8 8.0 3 1 2 1 2 28 28.0
BABC 4/13/2024 30 8-24 33.3% 0-2 0.0% 1-3 33.3% 1 4 5 6.5 5 0 2 0 2 17 22.5
TEAM LOADED VA 4/13/2024 * 32 8-18 44.4% 0-1 0.0% 8-9 88.9% 3 9 12 8.3 3 3 0 1 2 24 23.0
TBA 4/14/2024 19 3-7 42.9% 0-1 0.0% 0-0 - 0 4 4 7.3 3 2 1 3 0 6 18.8
Southern Assault 5/3/2024 * 27 8-11 72.7% 1-1 100.0% 5-6 83.3% 5 2 7 7.2 3 4 4 2 2 22 19.4
Power 5 5/3/2024 * 30 11-20 55.0% 0-1 0.0% 5-7 71.4% 5 6 11 7.8 4 1 5 2 5 27 20.7
Washington Warriors 5/4/2024 * 49 5-15 33.3% 0-1 0.0% 5-8 62.5% 1 6 7 7.7 3 3 4 1 1 15 19.9
Utah Prospects 5/4/2024 32 7-18 38.9% 3-5 60.0% 7-10 70.0% 1 9 10 8.0 3 2 2 2 1 24 20.4
Game Elite 5/17/2024 19 4-9 44.4% 0-1 0.0% 3-6 50.0% 4 2 6 7.8 3 1 0 0 3 11 19.3
New York Wiz Kids 5/18/2024 30 13-17 76.5% 0-2 0.0% 8-11 72.7% 1 6 7 7.7 1 1 0 2 1 34 20.8
Brookwood Elite 5/18/2024 23 7-11 63.6% 1-1 100.0% 4-7 57.1% 2 1 3 7.3 1 1 0 1 0 19 20.6
Wildcat Select 5/19/2024 38 9-13 69.2% 1-2 50.0% 2-3 66.7% 2 5 7 7.3 3 4 2 1 0 21 20.7
Austin Rivers SE Elite 7/12/2024 * 28 8-14 57.1% 1-2 50.0% 4-4 100.0% 0 7 7 7.2 4 1 1 3 0 21 20.7
Phenom United 7/12/2024 * 27 10-18 55.6% 1-4 25.0% 8-11 72.7% 1 10 11 7.5 4 3 2 3 2 29 21.3
Indiana Elite 2025 7/13/2024 * 31 6-18 33.3% 0-1 0.0% 8-11 72.7% 3 1 4 7.3 4 4 1 2 1 20 21.2
Totals 8 439 118-231 51.1% 9-27 33.3% 73-104 70.2% 30 79 109 7.3 47 31 26 24 22 318 21.2
Games played: 15 Rebounds/game: 7.3
Minutes/game: 29.3 Assists/game: 2.1
Points/game: 21.2 Turnovers/game: 1.7
FG Pct: 51.1% Assist/turnover ratio: 1.2
3FG Pct: 33.3% Steals/game: 1.5
FT Pct: 70.2% Blocks/game: 1.6