Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
Compton Magic (17U) Game-By-Game
Adidas Boys 3SSB 17U
#1 Walker, Myles
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
ETG Midwest 4/12/2024 * 44 2-4 50.0% 1-2 50.0% 0-0 - 0 2 2 2.0 1 1 4 0 5 5 5.0
BABC 4/13/2024 26 1-4 25.0% 1-2 50.0% 0-0 - 2 1 3 2.5 1 4 1 0 5 3 4.0
TEAM LOADED VA 4/13/2024 * 30 0-5 0.0% 0-1 0.0% 0-0 - 1 0 1 2.0 2 7 1 0 2 0 2.7
TBA 4/14/2024 32 4-8 50.0% 3-4 75.0% 0-1 0.0% 3 4 7 3.3 0 4 1 0 3 11 4.8
Southern Assault 5/3/2024 16 2-7 28.6% 1-4 25.0% 2-4 50.0% 0 2 2 3.0 1 4 1 0 1 7 5.2
Power 5 5/3/2024 * 18 1-1 100.0% 0-0 - 3-4 75.0% 0 4 4 3.2 5 2 0 1 1 5 5.2
Washington Warriors 5/4/2024 * 45 4-8 50.0% 0-0 - 2-2 100.0% 3 3 6 3.6 3 4 0 0 0 10 5.9
Utah Prospects 5/4/2024 17 1-3 33.3% 0-1 0.0% 0-0 - 0 2 2 3.4 2 1 1 0 2 2 5.4
D1 Minnesota 5/5/2024 * 29 9-12 75.0% 0-0 - 3-3 100.0% 1 2 3 3.3 2 4 1 0 2 21 7.1
Game Elite 5/17/2024 15 1-6 16.7% 0-1 0.0% 0-0 - 0 1 1 3.1 1 1 1 0 2 2 6.6
New York Wiz Kids 5/18/2024 21 2-4 50.0% 1-3 33.3% 3-4 75.0% 0 4 4 3.2 4 1 1 0 1 8 6.7
Brookwood Elite 5/18/2024 19 4-8 50.0% 1-3 33.3% 0-0 - 1 0 1 3.0 2 6 0 0 2 9 6.9
Wildcat Select 5/19/2024 16 1-4 25.0% 1-2 50.0% 0-0 - 1 2 3 3.0 1 2 0 0 2 3 6.6
Jalen Green Elite 7/10/2024 * 26 0-2 0.0% 0-1 0.0% 0-0 - 0 0 0 2.8 3 2 1 0 0 0 6.1
Team Indiana 7/11/2024 * 22 0-1 0.0% 0-0 - 0-0 - 0 2 2 2.7 1 3 0 0 2 0 5.7
Austin Rivers SE Elite 7/12/2024 13 2-2 100.0% 1-1 100.0% 0-0 - 0 0 0 2.6 1 0 0 0 0 5 5.7
Phenom United 7/12/2024 12 1-2 50.0% 1-2 50.0% 0-0 - 1 1 2 2.5 1 3 0 0 1 3 5.5
Indiana Elite 2025 7/13/2024 11 0-1 0.0% 0-0 - 0-0 - 2 1 3 2.6 1 0 0 0 1 0 5.2
Totals 7 412 35-82 42.7% 11-27 40.7% 13-18 72.2% 15 31 46 2.6 32 49 13 1 32 94 5.2
Games played: 18 Rebounds/game: 2.6
Minutes/game: 22.9 Assists/game: 2.7
Points/game: 5.2 Turnovers/game: 0.7
FG Pct: 42.7% Assist/turnover ratio: 3.8
3FG Pct: 40.7% Steals/game: 1.8
FT Pct: 72.2% Blocks/game: 0.1