Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
D1 Minnesota (17U) Game-By-Game
Adidas Boys 3SSB 17U
#2 Wagner, Tyler
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Utah Prospects 4/12/2024 17 5-13 38.5% 3-7 42.9% 3-3 100.0% 1 2 3 3.0 2 0 0 0 1 16 16.0
TBA 4/13/2024 16 5-6 83.3% 4-4 100.0% 0-0 - 1 1 2 2.5 3 1 1 0 1 14 15.0
Southern Assault 4/13/2024 22 7-13 53.8% 5-8 62.5% 0-0 - 1 4 5 3.3 0 1 2 0 1 19 16.3
BABC 4/14/2024 19 1-10 10.0% 1-7 14.3% 0-0 - 2 0 2 3.0 2 0 1 0 0 3 13.0
TEAM LOADED VA 5/3/2024 * 21 3-14 21.4% 2-8 25.0% 10-11 90.9% 2 1 3 3.0 3 0 1 0 1 18 14.0
ETG Midwest 5/3/2024 * 20 2-8 25.0% 1-4 25.0% 2-3 66.7% 0 4 4 3.2 0 3 0 0 2 7 12.8
Brookwood Elite 5/4/2024 * 20 3-9 33.3% 2-4 50.0% 0-0 - 0 1 1 2.9 3 1 2 0 0 8 12.1
New York Wiz Kids 5/4/2024 22 5-13 38.5% 1-4 25.0% 4-4 100.0% 0 8 8 3.5 2 3 0 1 0 15 12.5
Compton Magic 5/5/2024 * 23 1-4 25.0% 1-3 33.3% 0-0 - 0 1 1 3.2 3 1 1 0 0 3 11.4
Power 5 5/17/2024 * 16 5-10 50.0% 4-7 57.1% 11-11 100.0% 2 3 5 3.4 4 0 0 0 1 25 12.8
Washington Warriors 5/18/2024 19 2-6 33.3% 2-5 40.0% 1-1 100.0% 0 3 3 3.4 1 0 1 1 0 7 12.3
Wildcat Select 5/18/2024 21 7-10 70.0% 6-8 75.0% 0-0 - 2 3 5 3.5 0 1 1 0 0 20 12.9
Game Elite 5/19/2024 24 3-9 33.3% 2-8 25.0% 0-0 - 2 3 5 3.6 0 2 3 1 1 8 12.5
Anthony Edwards Five 7/9/2024 * 20 5-8 62.5% 4-5 80.0% 2-2 100.0% 0 3 3 3.6 2 2 0 0 1 16 12.8
Mass Rivals 7/11/2024 19 4-10 40.0% 3-6 50.0% 0-0 - 1 5 6 3.7 0 2 0 0 0 11 12.7
DreamVision 7/12/2024 * 30 5-11 45.5% 4-9 44.4% 0-0 - 0 1 1 3.6 1 1 0 0 0 14 12.8
Jalen Green Elite 7/12/2024 * 26 6-14 42.9% 3-10 30.0% 0-0 - 3 2 5 3.6 1 0 1 0 0 15 12.9
New World Basketball 7/13/2024 8 3-7 42.9% 0-4 0.0% 0-0 - 0 1 1 3.5 2 0 2 0 0 6 12.5
BABC 7/14/2024 * 24 8-15 53.3% 5-10 50.0% 0-0 - 0 2 2 3.4 2 0 1 0 1 21 12.9
Totals 9 387 80-190 42.1% 53-121 43.8% 33-35 94.3% 17 48 65 3.4 31 18 17 3 10 246 12.9
Games played: 19 Rebounds/game: 3.4
Minutes/game: 20.4 Assists/game: 0.9
Points/game: 12.9 Turnovers/game: 0.9
FG Pct: 42.1% Assist/turnover ratio: 1.1
3FG Pct: 43.8% Steals/game: 0.5
FT Pct: 94.3% Blocks/game: 0.2