Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
Midwest Basketball Club (17U) Game-By-Game
Adidas Boys 3SSB 17U
#1 Carter, Zander
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
TEAM LOADED NC 4/12/2024 32 5-11 45.5% 1-4 25.0% 2-2 100.0% 0 3 3 3.0 2 2 1 1 0 13 13.0
Upward Stars 4/13/2024 29 4-8 50.0% 1-2 50.0% 5-6 83.3% 2 3 5 4.0 2 3 1 0 1 14 13.5
Mass Rivals 4/13/2024 30 3-8 37.5% 1-3 33.3% 0-0 - 0 3 3 3.7 1 2 1 2 0 7 11.3
ASAK 3SSB 17U 4/14/2024 29 3-13 23.1% 0-5 0.0% 5-6 83.3% 0 5 5 4.0 5 4 2 0 1 11 11.3
New World Basketball 5/3/2024 28 7-14 50.0% 6-9 66.7% 3-3 100.0% 0 2 2 3.6 1 3 1 0 2 23 13.6
Phenom United 5/3/2024 23 2-8 25.0% 1-5 20.0% 0-0 - 1 5 6 4.0 1 2 2 0 1 5 12.2
DreamVision 5/4/2024 * 31 5-7 71.4% 4-5 80.0% 2-2 100.0% 1 3 4 4.0 4 0 1 0 1 16 12.7
Arkansas Hawks 5/4/2024 * 24 2-5 40.0% 0-2 0.0% 0-0 - 0 3 3 3.9 4 4 5 0 3 4 11.6
Team Trae Young 5/5/2024 31 5-9 55.6% 0-1 0.0% 3-3 100.0% 2 7 9 4.4 1 6 2 0 2 13 11.8
Austin Rivers SE Elite 5/17/2024 * 24 3-6 50.0% 0-0 - 2-4 50.0% 0 2 2 4.2 1 1 3 0 2 8 11.4
Gamepoint 5/18/2024 * 26 8-13 61.5% 1-2 50.0% 0-0 - 2 1 3 4.1 2 2 1 0 2 17 11.9
Indiana Elite 2025 5/18/2024 21 8-11 72.7% 0-0 - 0-0 - 3 4 7 4.3 1 3 1 0 2 16 12.3
Atlanta Celtics 5/19/2024 * 32 6-10 60.0% 2-3 66.7% 7-8 87.5% 3 9 12 4.9 2 1 7 0 0 21 12.9
Brookwood Elite 7/9/2024 * 28 3-8 37.5% 2-4 50.0% 2-6 33.3% 2 1 3 4.8 2 0 3 1 1 10 12.7
UBC Elite 7/10/2024 * 26 2-5 40.0% 0-1 0.0% 0-0 - 0 3 3 4.7 0 1 0 0 1 4 12.1
BABC 7/11/2024 30 5-12 41.7% 2-4 50.0% 2-2 100.0% 1 4 5 4.7 5 2 0 0 3 14 12.3
Iowa United 17U 7/12/2024 * 26 7-11 63.6% 4-6 66.7% 0-0 - 2 5 7 4.8 1 3 2 0 3 18 12.6
Team Indiana 7/13/2024 10 3-10 30.0% 0-4 0.0% 2-2 100.0% 2 0 2 4.7 0 2 2 0 4 8 12.3
ASAK 3SSB 17U 7/14/2024 * 30 8-17 47.1% 1-6 16.7% 0-0 - 1 5 6 4.7 3 7 1 0 1 17 12.6
Totals 9 510 89-186 47.8% 26-66 39.4% 35-44 79.5% 22 68 90 4.7 38 48 36 4 30 239 12.6
Games played: 19 Rebounds/game: 4.7
Minutes/game: 26.8 Assists/game: 2.5
Points/game: 12.6 Turnovers/game: 1.9
FG Pct: 47.8% Assist/turnover ratio: 1.3
3FG Pct: 39.4% Steals/game: 1.6
FT Pct: 79.5% Blocks/game: 0.2