Adidas Boys 3SSB 17U
Adidas Boys 3SSB 17U
Game Elite (17U) Game-By-Game
Adidas Boys 3SSB 17U
#6 Restelli, Zane
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Wildcat Select 4/12/2024 12 2-3 66.7% 1-1 100.0% 0-0 - 1 7 8 8.0 1 1 3 0 2 5 5.0
Washington Warriors 4/13/2024 10 0-1 0.0% 0-1 0.0% 0-0 - 2 0 2 5.0 1 1 2 0 1 0 2.5
Brookwood Elite 4/13/2024 12 2-4 50.0% 0-2 0.0% 0-0 - 3 1 4 4.7 6 0 0 0 2 4 3.0
New York Wiz Kids 4/14/2024 17 1-5 20.0% 0-2 0.0% 0-0 - 0 3 3 4.3 3 1 2 0 0 2 2.8
BABC 5/3/2024 21 1-4 25.0% 1-4 25.0% 0-0 - 0 0 0 3.4 2 1 0 0 1 3 2.8
TEAM LOADED VA 5/4/2024 22 2-5 40.0% 0-2 0.0% 0-0 - 0 1 1 3.0 1 2 1 1 1 4 3.0
TBA 5/4/2024 15 1-3 33.3% 0-2 0.0% 0-0 - 2 1 3 3.0 3 0 2 0 1 2 2.9
Southern Assault 5/5/2024 * 19 1-1 100.0% 1-1 100.0% 0-0 - 1 2 3 3.0 1 0 1 0 0 3 2.9
Power 5 5/5/2024 * 19 3-5 60.0% 1-2 50.0% 0-0 - 0 5 5 3.2 4 2 3 0 0 7 3.3
Compton Magic 5/17/2024 16 0-3 0.0% 0-2 0.0% 0-0 - 1 2 3 3.2 1 1 5 1 0 0 3.0
Utah Prospects 5/18/2024 32 2-3 66.7% 1-1 100.0% 0-0 - 1 1 2 3.1 3 0 2 0 0 5 3.2
ETG Midwest 5/18/2024 * 20 2-6 33.3% 1-4 25.0% 0-0 - 1 4 5 3.3 2 3 2 0 0 5 3.3
D1 Minnesota 5/19/2024 19 2-4 50.0% 0-1 0.0% 0-0 - 1 0 1 3.1 1 1 1 0 2 4 3.4
TEAM LOADED NC 7/9/2024 20 0-3 0.0% 0-0 - 0-0 - 1 2 3 3.1 4 0 1 0 0 0 3.1
Iowa United 17U 7/10/2024 29 4-8 50.0% 2-4 50.0% 1-1 100.0% 2 4 6 3.3 3 1 4 1 1 11 3.7
Utah Gold 7/10/2024 * 20 1-7 14.3% 1-4 25.0% 1-2 50.0% 1 1 2 3.2 3 0 1 0 2 4 3.7
Totals 4 303 24-65 36.9% 9-33 27.3% 2-3 66.7% 17 34 51 3.2 39 14 30 3 13 59 3.7
Games played: 16 Rebounds/game: 3.2
Minutes/game: 18.9 Assists/game: 0.9
Points/game: 3.7 Turnovers/game: 1.9
FG Pct: 36.9% Assist/turnover ratio: 0.5
3FG Pct: 27.3% Steals/game: 0.8
FT Pct: 66.7% Blocks/game: 0.2