Adidas Girls 3SSB 17u
Adidas Girls 3SSB 17u
Utah Lady Prospects (Adidas Girls 3SSB) Game-By-Game
Adidas Girls 3SSB 17u
#21 Sidney, Anderson
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Indiana Elite Thunder 4/19/2024 * 28 2-4 50.0% 2-3 66.7% 0-0 - 1 3 4 4.0 2 1 5 0 1 6 6.0
Team Lex Nation 4/20/2024 25 4-12 33.3% 3-10 30.0% 0-0 - 1 2 3 3.5 1 2 1 0 1 11 8.5
ETG Midwest 4/20/2024 * 20 0-5 0.0% 0-3 0.0% 0-0 - 1 2 3 3.3 1 1 1 0 1 0 5.7
Full Package 4/21/2024 * 25 2-6 33.3% 1-5 20.0% 0-0 - 0 3 3 3.3 0 2 7 0 1 5 5.5
Midwest Basketball Club 5/17/2024 22 3-8 37.5% 0-2 0.0% 0-2 0.0% 3 2 5 3.6 1 0 1 0 2 6 5.6
Lady PUSH 5/18/2024 * 20 6-15 40.0% 6-13 46.2% 2-2 100.0% 2 3 5 3.8 2 0 0 0 2 20 8.0
Mass Rivals 5/18/2024 * 21 1-4 25.0% 0-1 0.0% 0-0 - 1 1 2 3.6 1 1 1 0 2 2 7.1
Bay City 5/19/2024 32 4-11 36.4% 3-9 33.3% 0-0 - 1 2 3 3.5 4 1 4 0 5 11 7.6
Northwest Greyhounds 7/18/2024 * 20 1-6 16.7% 1-5 20.0% 0-0 - 2 3 5 3.7 0 0 3 0 0 3 7.1
Della Lamb 7/19/2024 11 1-7 14.3% 0-5 0.0% 1-1 100.0% 0 0 0 3.3 3 0 1 0 0 3 6.7
ETG Midwest 7/19/2024 * 14 3-5 60.0% 3-5 60.0% 0-0 - 2 0 2 3.2 3 1 0 0 0 9 6.9
Texas LoneStar 7/20/2024 * 20 1-10 10.0% 1-10 10.0% 0-0 - 1 3 4 3.3 1 0 2 1 0 3 6.6
Team Moriah Jefferson 7/20/2024 * 12 0-0 - 0-0 - 1-2 50.0% 0 1 1 3.1 2 2 1 0 0 1 6.2
Team Elite Hubbard 7/21/2024 * 20 2-7 28.6% 0-3 0.0% 4-4 100.0% 1 2 3 3.1 2 0 1 0 0 8 6.3
Totals 10 290 30-100 30.0% 20-74 27.0% 8-11 72.7% 16 27 43 3.1 23 11 28 1 15 88 6.3
Games played: 14 Rebounds/game: 3.1
Minutes/game: 20.7 Assists/game: 0.8
Points/game: 6.3 Turnovers/game: 2.0
FG Pct: 30.0% Assist/turnover ratio: 0.4
3FG Pct: 27.0% Steals/game: 1.1
FT Pct: 72.7% Blocks/game: 0.1