Adidas Girls 3SSB 17u
Adidas Girls 3SSB 17u
Indiana Elite Thunder (Adidas Girls 3SSB) Game-By-Game
Adidas Girls 3SSB 17u
#32 Lilly, Bischoff
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Utah Lady Prospects 4/19/2024 * 24 4-6 66.7% 2-3 66.7% 0-0 - 0 2 2 2.0 1 2 2 0 1 10 10.0
Lady PUSH 4/20/2024 23 1-4 25.0% 1-2 50.0% 0-0 - 0 0 0 1.0 1 2 1 0 1 3 6.5
Mass Rivals 4/20/2024 23 1-3 33.3% 0-2 0.0% 0-0 - 2 1 3 1.7 0 4 2 1 1 2 5.0
CFE 4/21/2024 24 0-2 0.0% 0-1 0.0% 0-0 - 0 1 1 1.5 1 3 2 1 1 0 3.8
Bay City 5/17/2024 19 0-5 0.0% 0-3 0.0% 0-0 - 2 2 4 2.0 2 1 1 1 1 0 3.0
ETG Midwest 5/18/2024 14 0-3 0.0% 0-0 - 0-0 - 0 2 2 2.0 2 0 2 0 0 0 2.5
Team Lex Nation 5/18/2024 15 1-4 25.0% 1-3 33.3% 0-0 - 0 1 1 1.9 0 4 3 0 1 3 2.6
Midwest Basketball Club 5/19/2024 24 2-6 33.3% 1-4 25.0% 0-0 - 1 6 7 2.5 4 5 5 0 1 5 2.9
Hardwood Elite 7/18/2024 19 0-2 0.0% 0-0 - 1-2 50.0% 0 1 1 2.3 0 2 3 0 1 1 2.7
ALL IN 7/19/2024 * 20 2-6 33.3% 0-2 0.0% 0-0 - 0 2 2 2.3 1 1 2 0 1 4 2.8
Minnesota Stars 7/19/2024 3 1-3 33.3% 1-2 50.0% 0-0 - 0 3 3 2.4 0 2 3 0 0 3 2.8
Lady Jets Elite 7/20/2024 1 1-2 50.0% 0-0 - 0-0 - 1 1 2 2.3 2 0 2 0 1 2 2.8
United Family 7/20/2024 4 0-2 0.0% 0-2 0.0% 0-0 - 0 2 2 2.3 0 0 3 0 0 0 2.5
Mass Rivals 7/21/2024 18 0-1 0.0% 0-1 0.0% 0-0 - 0 0 0 2.1 1 2 0 0 0 0 2.4
Texas LoneStar 7/21/2024 * 29 1-1 100.0% 0-0 - 0-0 - 0 1 1 2.1 0 2 0 0 0 2 2.3
Totals 3 260 14-50 28.0% 6-25 24.0% 1-2 50.0% 6 25 31 2.1 15 30 31 3 10 35 2.3
Games played: 15 Rebounds/game: 2.1
Minutes/game: 17.3 Assists/game: 2.0
Points/game: 2.3 Turnovers/game: 2.1
FG Pct: 28.0% Assist/turnover ratio: 1.0
3FG Pct: 24.0% Steals/game: 0.7
FT Pct: 50.0% Blocks/game: 0.2