Adidas Girls 3SSB 17u
Adidas Girls 3SSB 17u
Elevate Elite (Adidas Girls 3SSB) Game-By-Game
Adidas Girls 3SSB 17u
#4 Caliyah, DeVillasee
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Hardwood Elite 4/19/2024 * 12 3-6 50.0% 0-1 0.0% 2-2 100.0% 0 1 1 1.0 2 0 2 0 1 8 8.0
Minnesota Stars 4/20/2024 * 29 1-7 14.3% 0-2 0.0% 0-0 - 0 5 5 3.0 0 4 5 1 0 2 5.0
Full Package 4/20/2024 * 19 4-6 66.7% 0-1 0.0% 0-0 - 0 0 0 2.0 1 5 1 0 2 8 6.0
Team Elite Hubbard 4/21/2024 * 30 4-10 40.0% 0-3 0.0% 5-8 62.5% 2 1 3 2.3 2 3 4 0 3 13 7.8
Always 100 Elite 5/17/2024 * 18 1-4 25.0% 0-2 0.0% 0-0 - 1 0 1 2.0 1 0 1 0 1 2 6.6
Northwest Greyhounds 5/18/2024 * 32 4-10 40.0% 0-3 0.0% 8-8 100.0% 0 8 8 3.0 0 6 0 1 1 16 8.2
FAM Hoops 5/18/2024 28 4-7 57.1% 0-0 - 0-1 0.0% 1 2 3 3.0 1 1 3 0 3 8 8.1
Upward Stars 5/19/2024 27 3-9 33.3% 0-1 0.0% 2-4 50.0% 1 2 3 3.0 1 6 0 0 3 8 8.1
Team Elite Hubbard 7/18/2024 * 27 5-9 55.6% 0-1 0.0% 5-6 83.3% 1 3 4 3.1 1 2 4 0 1 15 8.9
Team Lex Nation 7/19/2024 * 28 4-8 50.0% 1-2 50.0% 3-3 100.0% 0 2 2 3.0 2 3 1 0 2 12 9.2
FAM Hoops 7/19/2024 27 6-11 54.5% 1-1 100.0% 4-5 80.0% 0 2 2 2.9 1 2 0 0 1 17 9.9
M14 Hoops 7/20/2024 22 7-14 50.0% 0-1 0.0% 2-2 100.0% 0 2 2 2.8 1 4 0 0 1 16 10.4
NY GAUCHOS 7/20/2024 * 32 5-10 50.0% 1-3 33.3% 7-8 87.5% 0 4 4 2.9 0 1 1 0 1 18 11.0
ETG Midwest 7/21/2024 * 30 6-20 30.0% 1-5 20.0% 1-2 50.0% 0 2 2 2.9 4 4 1 0 3 14 11.2
Minnesota Metro Stars 7/21/2024 27 7-10 70.0% 2-3 66.7% 2-2 100.0% 0 0 0 2.7 4 1 0 0 0 18 11.7
Team Trae Young 7/22/2024 * 32 6-10 60.0% 0-1 0.0% 3-6 50.0% 1 3 4 2.8 1 3 5 0 0 15 11.9
Totals 11 420 70-151 46.4% 6-30 20.0% 44-57 77.2% 7 37 44 2.8 22 45 28 2 23 190 11.9
Games played: 16 Rebounds/game: 2.8
Minutes/game: 26.3 Assists/game: 2.8
Points/game: 11.9 Turnovers/game: 1.8
FG Pct: 46.4% Assist/turnover ratio: 1.6
3FG Pct: 20.0% Steals/game: 1.4
FT Pct: 77.2% Blocks/game: 0.1