Adidas Girls 3SSB 17u
Adidas Girls 3SSB 17u
Team Lex Nation (Adidas Girls 3SSB) Game-By-Game
Adidas Girls 3SSB 17u
#22 Dawson, Hillary
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Lady PUSH 4/19/2024 16 2-5 40.0% 0-0 - 2-6 33.3% 1 4 5 5.0 3 1 1 1 0 6 6.0
Utah Lady Prospects 4/20/2024 10 2-5 40.0% 0-0 - 0-0 - 3 1 4 4.5 1 0 1 0 2 4 5.0
Midwest Basketball Club 4/20/2024 11 8-12 66.7% 0-0 - 0-1 0.0% 3 4 7 5.3 0 1 1 1 0 16 8.7
JBS 4/21/2024 11 2-6 33.3% 0-0 - 3-4 75.0% 4 6 10 6.5 1 0 2 0 1 7 8.3
ETG Midwest 5/17/2024 14 1-3 33.3% 0-0 - 2-2 100.0% 4 3 7 6.6 1 0 0 1 0 4 7.4
Indiana Elite Thunder 5/18/2024 13 2-5 40.0% 0-0 - 3-4 75.0% 1 0 1 5.7 2 2 0 1 2 7 7.3
Bay City 5/18/2024 14 3-6 50.0% 0-0 - 0-6 0.0% 2 5 7 5.9 3 0 1 0 0 6 7.1
Mass Rivals 5/19/2024 5 1-5 20.0% 0-0 - 2-2 100.0% 0 0 0 5.1 0 0 0 0 0 4 6.8
NY GAUCHOS 7/18/2024 13 1-5 20.0% 0-0 - 0-0 - 3 2 5 5.1 3 1 1 0 1 2 6.2
Elevate Elite 7/19/2024 10 0-1 0.0% 0-0 - 0-2 0.0% 1 3 4 5.0 0 1 0 0 0 0 5.6
M14 Hoops 7/19/2024 10 1-2 50.0% 0-0 - 0-0 - 1 2 3 4.8 2 2 0 1 0 2 5.3
Team Elite Hubbard 7/20/2024 7 0-0 - 0-0 - 0-0 - 1 2 3 4.7 1 1 0 0 0 0 4.8
FAM Hoops 7/20/2024 12 3-6 50.0% 0-0 - 0-1 0.0% 2 4 6 4.8 3 1 1 0 0 6 4.9
Team Moriah Jefferson 7/21/2024 4 0-0 - 0-0 - 0-0 - 0 0 0 4.4 1 0 0 0 0 0 4.6
Hardwood Elite 7/21/2024 6 1-3 33.3% 0-0 - 2-2 100.0% 2 0 2 4.3 1 0 0 0 0 4 4.5
ETG Midwest 7/22/2024 18 4-4 100.0% 0-0 - 1-1 100.0% 2 0 2 4.1 2 0 0 0 1 9 4.8
Totals 0 174 31-68 45.6% 0-0 - 15-31 48.4% 30 36 66 4.1 24 10 8 5 7 77 4.8
Games played: 16 Rebounds/game: 4.1
Minutes/game: 10.9 Assists/game: 0.6
Points/game: 4.8 Turnovers/game: 0.5
FG Pct: 45.6% Assist/turnover ratio: 1.3
3FG Pct: Steals/game: 0.4
FT Pct: 48.4% Blocks/game: 0.3