Adidas Girls 3SSB 17u
Adidas Girls 3SSB 17u
ETG Midwest (Adidas Girls 3SSB) Game-By-Game
Adidas Girls 3SSB 17u
#2 Williams, Jayla
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Mass Rivals 4/19/2024 18 5-8 62.5% 0-1 0.0% 0-0 - 0 1 1 1.0 2 4 3 0 2 10 10.0
Midwest Basketball Club 4/20/2024 * 18 2-5 40.0% 0-1 0.0% 1-2 50.0% 2 2 4 2.5 0 6 1 0 8 5 7.5
Utah Lady Prospects 4/20/2024 * 17 1-1 100.0% 0-0 - 0-0 - 0 3 3 2.7 1 4 1 0 0 2 5.7
Team Moriah Jefferson 4/21/2024 18 3-8 37.5% 0-1 0.0% 2-2 100.0% 2 4 6 3.5 0 2 1 2 1 8 6.3
Team Lex Nation 5/17/2024 * 23 3-8 37.5% 0-2 0.0% 2-2 100.0% 1 4 5 3.8 0 1 2 1 4 8 6.6
Indiana Elite Thunder 5/18/2024 * 19 3-5 60.0% 1-1 100.0% 1-2 50.0% 2 1 3 3.7 1 1 2 0 3 8 6.8
Bay City 5/18/2024 32 0-3 0.0% 0-0 - 0-0 - 0 2 2 3.4 2 5 1 0 0 0 5.9
Lady PUSH 5/19/2024 * 22 4-9 44.4% 0-3 0.0% 1-1 100.0% 2 3 5 3.6 0 3 1 1 2 9 6.3
Della Lamb 7/18/2024 * 23 5-10 50.0% 2-3 66.7% 6-7 85.7% 1 4 5 3.8 3 1 2 0 3 18 7.6
Team Moriah Jefferson 7/19/2024 * 25 2-5 40.0% 0-0 - 2-2 100.0% 0 5 5 3.9 2 2 1 0 2 6 7.4
Utah Lady Prospects 7/19/2024 * 26 5-10 50.0% 1-3 33.3% 0-2 0.0% 1 1 2 3.7 2 0 1 0 0 11 7.7
Northwest Greyhounds 7/20/2024 * 21 2-4 50.0% 0-1 0.0% 4-4 100.0% 0 5 5 3.8 1 1 0 0 2 8 7.8
Texas LoneStar 7/20/2024 * 20 3-4 75.0% 0-1 0.0% 0-1 0.0% 1 1 2 3.7 2 3 1 0 2 6 7.6
Elevate Elite 7/21/2024 * 22 3-6 50.0% 0-1 0.0% 0-0 - 0 2 2 3.6 0 1 4 0 1 6 7.5
Lady Jets Elite 7/21/2024 * 17 2-7 28.6% 1-2 50.0% 2-2 100.0% 1 1 2 3.5 0 1 0 0 3 7 7.5
Team Lex Nation 7/22/2024 * 27 2-6 33.3% 0-2 0.0% 8-8 100.0% 1 6 7 3.7 1 5 5 1 4 12 7.8
Totals 13 348 45-99 45.5% 5-22 22.7% 29-35 82.9% 14 45 59 3.7 17 40 26 5 37 124 7.8
Games played: 16 Rebounds/game: 3.7
Minutes/game: 21.8 Assists/game: 2.5
Points/game: 7.8 Turnovers/game: 1.6
FG Pct: 45.5% Assist/turnover ratio: 1.5
3FG Pct: 22.7% Steals/game: 2.3
FT Pct: 82.9% Blocks/game: 0.3