Adidas Girls 3SSB 17u
Adidas Girls 3SSB 17u
Team Lex Nation (Adidas Girls 3SSB) Game-By-Game
Adidas Girls 3SSB 17u
#4 Parks, Keeley
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Lady PUSH 4/19/2024 24 5-11 45.5% 5-8 62.5% 0-0 - 3 6 9 9.0 3 2 4 4 0 15 15.0
Utah Lady Prospects 4/20/2024 27 4-16 25.0% 3-7 42.9% 7-10 70.0% 3 1 4 6.5 1 3 1 0 4 18 16.5
Midwest Basketball Club 4/20/2024 27 4-6 66.7% 2-3 66.7% 3-3 100.0% 1 3 4 5.7 0 4 0 1 2 13 15.3
JBS 4/21/2024 24 4-15 26.7% 2-8 25.0% 0-0 - 1 1 2 4.8 1 2 2 1 2 10 14.0
ETG Midwest 5/17/2024 * 22 3-17 17.6% 0-8 0.0% 8-10 80.0% 1 6 7 5.2 4 4 2 0 6 14 14.0
Indiana Elite Thunder 5/18/2024 29 4-16 25.0% 1-7 14.3% 3-6 50.0% 3 7 10 6.0 1 2 3 0 3 12 13.7
Bay City 5/18/2024 * 32 3-9 33.3% 2-4 50.0% 3-6 50.0% 0 4 4 5.7 1 0 0 0 1 11 13.3
Mass Rivals 5/19/2024 * 32 7-16 43.8% 1-5 20.0% 7-10 70.0% 0 6 6 5.8 1 3 2 1 3 22 14.4
NY GAUCHOS 7/18/2024 * 27 3-13 23.1% 1-6 16.7% 2-4 50.0% 2 6 8 6.0 0 5 0 0 5 9 13.8
Elevate Elite 7/19/2024 * 24 3-9 33.3% 2-5 40.0% 5-6 83.3% 1 6 7 6.1 4 7 1 1 1 13 13.7
M14 Hoops 7/19/2024 * 28 9-13 69.2% 2-4 50.0% 4-6 66.7% 0 3 3 5.8 1 3 2 1 4 24 14.6
Team Elite Hubbard 7/20/2024 * 29 6-20 30.0% 4-9 44.4% 0-0 - 0 1 1 5.4 4 4 1 0 3 16 14.8
FAM Hoops 7/20/2024 * 26 3-7 42.9% 3-4 75.0% 6-7 85.7% 0 9 9 5.7 0 6 3 1 1 15 14.8
Team Moriah Jefferson 7/21/2024 * 30 2-10 20.0% 0-5 0.0% 6-10 60.0% 1 2 3 5.5 1 6 4 1 2 10 14.4
Hardwood Elite 7/21/2024 * 31 6-13 46.2% 3-4 75.0% 4-6 66.7% 0 10 10 5.8 2 5 1 0 3 19 14.7
ETG Midwest 7/22/2024 * 36 9-21 42.9% 3-8 37.5% 6-6 100.0% 1 3 4 5.7 1 3 2 0 6 27 15.5
Totals 11 448 75-212 35.4% 34-95 35.8% 64-90 71.1% 17 74 91 5.7 25 59 28 11 46 248 15.5
Games played: 16 Rebounds/game: 5.7
Minutes/game: 28.0 Assists/game: 3.7
Points/game: 15.5 Turnovers/game: 1.8
FG Pct: 35.4% Assist/turnover ratio: 2.1
3FG Pct: 35.8% Steals/game: 2.9
FT Pct: 71.1% Blocks/game: 0.7