Adidas Girls 3SSB 17u
Adidas Girls 3SSB 17u
Minnesota Stars (Adidas Girls 3SSB) Game-By-Game
Adidas Girls 3SSB 17u
#2 Harvey, Kendra
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Northwest Greyhounds 4/19/2024 * 23 8-17 47.1% 6-14 42.9% 1-2 50.0% 0 0 0 0.0 1 3 1 0 3 23 23.0
Elevate Elite 4/20/2024 25 4-13 30.8% 2-10 20.0% 2-2 100.0% 1 4 5 2.5 1 1 3 0 2 12 17.5
Always 100 Elite 4/20/2024 19 1-7 14.3% 0-6 0.0% 2-2 100.0% 1 4 5 3.3 1 2 1 0 1 4 13.0
Lady Jets Elite 4/21/2024 21 2-9 22.2% 2-5 40.0% 4-4 100.0% 2 5 7 4.3 4 1 4 0 2 10 12.3
Full Package 5/17/2024 20 3-4 75.0% 2-2 100.0% 3-4 75.0% 4 0 4 4.2 1 1 4 0 1 11 12.0
Hardwood Elite 5/18/2024 24 7-15 46.7% 1-5 20.0% 0-1 0.0% 4 2 6 4.5 1 2 3 0 1 15 12.5
Upward Stars 5/18/2024 24 6-12 50.0% 5-9 55.6% 0-0 - 2 3 5 4.6 1 2 2 0 2 17 13.1
FAM Hoops 5/19/2024 * 26 5-11 45.5% 3-8 37.5% 0-1 0.0% 0 4 4 4.5 1 0 3 0 2 13 13.1
United Family 7/18/2024 * 27 3-15 20.0% 0-4 0.0% 3-4 75.0% 4 5 9 5.0 1 1 2 0 3 9 12.7
Lady Jets Elite 7/19/2024 * 33 5-14 35.7% 0-4 0.0% 5-5 100.0% 1 1 2 4.7 5 3 0 0 0 15 12.9
Indiana Elite Thunder 7/19/2024 * 26 1-7 14.3% 0-4 0.0% 2-4 50.0% 0 0 0 4.3 0 1 1 0 0 4 12.1
Hardwood Elite 7/20/2024 * 19 4-10 40.0% 0-3 0.0% 1-1 100.0% 0 0 0 3.9 4 2 5 0 3 9 11.8
Full Package 7/21/2024 * 29 1-7 14.3% 1-6 16.7% 8-10 80.0% 0 4 4 3.9 1 2 3 0 0 11 11.8
FAM Hoops 7/21/2024 * 32 4-11 36.4% 1-5 20.0% 0-0 - 0 4 4 3.9 1 0 3 0 1 9 11.6
Totals 8 348 54-152 35.5% 23-85 27.1% 31-40 77.5% 19 36 55 3.9 23 21 35 0 21 162 11.6
Games played: 14 Rebounds/game: 3.9
Minutes/game: 24.9 Assists/game: 1.5
Points/game: 11.6 Turnovers/game: 2.5
FG Pct: 35.5% Assist/turnover ratio: 0.6
3FG Pct: 27.1% Steals/game: 1.5
FT Pct: 77.5% Blocks/game: 0.0