Adidas Girls 3SSB 17u
Adidas Girls 3SSB 17u
Northwest Greyhounds (Adidas Girls 3SSB) Game-By-Game
Adidas Girls 3SSB 17u
#1 Sara, Mangan
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Minnesota Stars 4/19/2024 10 3-4 75.0% 2-2 100.0% 0-0 - 0 0 0 0.0 0 3 1 0 2 8 8.0
Hardwood Elite 4/20/2024 10 2-6 33.3% 1-4 25.0% 0-0 - 0 1 1 0.5 2 0 2 0 2 5 6.5
Upward Stars 4/20/2024 11 3-7 42.9% 2-5 40.0% 0-0 - 1 0 1 0.7 0 0 0 0 1 8 7.0
M14 Hoops 4/21/2024 27 6-11 54.5% 3-7 42.9% 0-0 - 1 1 2 1.0 1 0 0 0 0 15 9.0
FAM Hoops 5/17/2024 10 4-8 50.0% 4-7 57.1% 0-0 - 0 3 3 1.4 0 0 1 0 0 12 9.6
Elevate Elite 5/18/2024 9 1-5 20.0% 1-4 25.0% 0-0 - 0 1 1 1.3 2 2 1 0 0 3 8.5
Always 100 Elite 5/18/2024 7 1-3 33.3% 1-2 50.0% 0-0 - 1 0 1 1.3 0 1 0 0 0 3 7.7
Full Package 5/19/2024 22 4-9 44.4% 1-4 25.0% 1-1 100.0% 4 3 7 2.0 1 0 1 0 0 10 8.0
Utah Lady Prospects 7/18/2024 17 4-12 33.3% 2-7 28.6% 0-0 - 2 2 4 2.2 0 0 0 0 2 10 8.2
Team Moriah Jefferson 7/19/2024 11 1-1 100.0% 0-0 - 0-0 - 0 3 3 2.3 2 2 2 0 0 2 7.6
ETG Midwest 7/20/2024 17 3-8 37.5% 3-7 42.9% 0-0 - 0 4 4 2.5 1 3 3 0 0 9 7.7
Della Lamb 7/20/2024 11 3-10 30.0% 2-7 28.6% 0-0 - 1 3 4 2.6 1 1 0 0 0 8 7.8
FAM Hoops 7/21/2024 16 3-5 60.0% 3-5 60.0% 0-0 - 0 5 5 2.8 0 1 1 0 0 9 7.8
Full Package 7/21/2024 8 4-6 66.7% 3-5 60.0% 0-0 - 0 3 3 2.8 0 0 0 0 0 11 8.1
Della Lamb 7/22/2024 0 1-4 25.0% 1-4 25.0% 4-4 100.0% 0 2 2 2.7 0 1 2 0 0 7 8.0
Totals 0 186 43-99 43.4% 29-70 41.4% 5-5 100.0% 10 31 41 2.7 10 14 14 0 7 120 8.0
Games played: 15 Rebounds/game: 2.7
Minutes/game: 12.4 Assists/game: 0.9
Points/game: 8.0 Turnovers/game: 0.9
FG Pct: 43.4% Assist/turnover ratio: 1.0
3FG Pct: 41.4% Steals/game: 0.5
FT Pct: 100.0% Blocks/game: 0.0