Adidas Girls 3SSB 17u
Adidas Girls 3SSB 17u
ETG Midwest (Adidas Girls 3SSB) Game-By-Game
Adidas Girls 3SSB 17u
#23 Gessert, Neleigh
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Mass Rivals 4/19/2024 16 0-4 0.0% 0-4 0.0% 2-4 50.0% 0 1 1 1.0 0 2 0 0 0 2 2.0
Midwest Basketball Club 4/20/2024 * 22 8-17 47.1% 4-8 50.0% 0-0 - 3 1 4 2.5 1 3 0 0 3 20 11.0
Utah Lady Prospects 4/20/2024 * 24 4-9 44.4% 2-6 33.3% 2-4 50.0% 1 3 4 3.0 2 2 0 1 3 12 11.3
Team Moriah Jefferson 4/21/2024 23 4-7 57.1% 4-5 80.0% 0-0 - 2 2 4 3.3 3 1 4 0 2 12 11.5
Team Lex Nation 5/17/2024 * 17 2-9 22.2% 2-8 25.0% 0-0 - 1 2 3 3.2 1 1 2 4 0 6 10.4
Indiana Elite Thunder 5/18/2024 * 28 6-12 50.0% 3-6 50.0% 3-4 75.0% 2 4 6 3.7 0 2 2 0 2 18 11.7
Bay City 5/18/2024 24 7-12 58.3% 4-8 50.0% 1-1 100.0% 0 5 5 3.9 1 0 3 1 2 19 12.7
Lady PUSH 5/19/2024 * 27 5-16 31.3% 2-13 15.4% 5-5 100.0% 0 2 2 3.6 5 1 0 2 3 17 13.3
Della Lamb 7/18/2024 * 28 5-11 45.5% 1-4 25.0% 3-4 75.0% 1 6 7 4.0 2 1 1 2 3 14 13.3
Team Moriah Jefferson 7/19/2024 * 32 3-11 27.3% 1-8 12.5% 0-0 - 1 7 8 4.4 2 2 2 1 1 7 12.7
Utah Lady Prospects 7/19/2024 * 28 2-11 18.2% 2-11 18.2% 4-4 100.0% 0 2 2 4.2 1 1 1 1 0 10 12.5
Northwest Greyhounds 7/20/2024 * 30 7-17 41.2% 6-13 46.2% 2-2 100.0% 0 3 3 4.1 4 1 1 0 1 22 13.3
Texas LoneStar 7/20/2024 * 32 8-16 50.0% 3-10 30.0% 3-4 75.0% 2 2 4 4.1 1 1 0 0 1 22 13.9
Elevate Elite 7/21/2024 * 32 3-13 23.1% 2-10 20.0% 6-7 85.7% 2 2 4 4.1 3 3 3 0 1 14 13.9
Lady Jets Elite 7/21/2024 * 30 3-8 37.5% 3-7 42.9% 2-2 100.0% 1 5 6 4.2 1 3 2 0 0 11 13.7
Team Lex Nation 7/22/2024 * 37 10-16 62.5% 5-10 50.0% 2-2 100.0% 1 4 5 4.3 1 3 1 2 0 27 14.6
Totals 13 430 77-189 40.7% 44-131 33.6% 35-43 81.4% 17 51 68 4.3 28 27 22 14 22 233 14.6
Games played: 16 Rebounds/game: 4.3
Minutes/game: 26.9 Assists/game: 1.7
Points/game: 14.6 Turnovers/game: 1.4
FG Pct: 40.7% Assist/turnover ratio: 1.2
3FG Pct: 33.6% Steals/game: 1.4
FT Pct: 81.4% Blocks/game: 0.9