Adidas Girls 3SSB 17u
Adidas Girls 3SSB 17u
ETG Midwest (Adidas Girls 3SSB) Game-By-Game
Adidas Girls 3SSB 17u
#30 Gessert, Norah
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Mass Rivals 4/19/2024 21 3-4 75.0% 1-2 50.0% 0-0 - 0 5 5 5.0 0 3 1 0 1 7 7.0
Midwest Basketball Club 4/20/2024 * 23 4-9 44.4% 2-7 28.6% 1-1 100.0% 0 4 4 4.5 1 3 0 0 2 11 9.0
Utah Lady Prospects 4/20/2024 * 21 2-6 33.3% 2-5 40.0% 1-2 50.0% 0 0 0 3.0 1 1 1 2 1 7 8.3
Team Moriah Jefferson 4/21/2024 31 3-5 60.0% 3-5 60.0% 0-0 - 2 5 7 4.0 1 4 2 3 2 9 8.5
Team Lex Nation 5/17/2024 * 29 3-11 27.3% 2-8 25.0% 2-2 100.0% 0 4 4 4.0 2 2 1 0 2 10 8.8
Indiana Elite Thunder 5/18/2024 * 17 1-6 16.7% 0-4 0.0% 2-2 100.0% 2 3 5 4.2 1 0 2 0 3 4 8.0
Bay City 5/18/2024 32 3-10 30.0% 2-7 28.6% 1-1 100.0% 0 1 1 3.7 0 2 3 0 6 9 8.1
Lady PUSH 5/19/2024 * 28 0-5 0.0% 0-5 0.0% 1-2 50.0% 1 0 1 3.4 1 3 0 0 1 1 7.3
Della Lamb 7/18/2024 * 29 2-7 28.6% 1-3 33.3% 1-2 50.0% 0 4 4 3.4 1 2 3 0 2 6 7.1
Team Moriah Jefferson 7/19/2024 * 32 2-8 25.0% 0-3 0.0% 5-5 100.0% 1 3 4 3.5 0 2 4 0 0 9 7.3
Utah Lady Prospects 7/19/2024 * 30 3-7 42.9% 2-4 50.0% 2-2 100.0% 1 1 2 3.4 2 0 0 0 0 10 7.5
Northwest Greyhounds 7/20/2024 * 29 6-12 50.0% 4-10 40.0% 0-0 - 0 1 1 3.2 0 1 1 2 0 16 8.3
Texas LoneStar 7/20/2024 * 25 4-7 57.1% 2-5 40.0% 1-2 50.0% 2 2 4 3.2 0 2 1 0 2 11 8.5
Elevate Elite 7/21/2024 * 30 4-8 50.0% 2-4 50.0% 2-2 100.0% 0 0 0 3.0 1 0 1 0 0 12 8.7
Lady Jets Elite 7/21/2024 * 30 3-5 60.0% 1-3 33.3% 5-6 83.3% 2 4 6 3.2 0 2 2 0 1 12 8.9
Team Lex Nation 7/22/2024 * 38 1-5 20.0% 0-3 0.0% 0-0 - 0 2 2 3.1 2 1 2 0 0 2 8.5
Totals 13 445 44-115 38.3% 24-78 30.8% 24-29 82.8% 11 39 50 3.1 13 28 24 7 23 136 8.5
Games played: 16 Rebounds/game: 3.1
Minutes/game: 27.8 Assists/game: 1.8
Points/game: 8.5 Turnovers/game: 1.5
FG Pct: 38.3% Assist/turnover ratio: 1.2
3FG Pct: 30.8% Steals/game: 1.4
FT Pct: 82.8% Blocks/game: 0.4