Adidas Girls 3SSB 17u
Adidas Girls 3SSB 17u
Team Moriah Jefferson (Adidas Girls 3SSB) Game-By-Game
Adidas Girls 3SSB 17u
#3 Barnes, Taylor
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
NY GAUCHOS 4/19/2024 34 3-14 21.4% 1-4 25.0% 6-6 100.0% 0 1 1 1.0 0 1 1 0 3 13 13.0
Team Elite Hubbard 4/20/2024 * 30 6-14 42.9% 1-4 25.0% 12-13 92.3% 2 4 6 3.5 0 0 1 0 0 25 19.0
Lady Jets Elite 4/20/2024 * 32 4-12 33.3% 0-1 0.0% 4-6 66.7% 0 3 3 3.3 2 0 0 0 1 12 16.7
ETG Midwest 4/21/2024 30 2-15 13.3% 0-4 0.0% 3-4 75.0% 2 1 3 3.3 0 0 0 1 3 7 14.3
JBS 5/17/2024 27 4-6 66.7% 0-0 - 3-3 100.0% 0 1 1 2.8 1 3 0 0 1 11 13.6
CFE 5/18/2024 * 22 5-8 62.5% 1-2 50.0% 8-13 61.5% 1 1 2 2.7 0 0 0 0 4 19 14.5
M14 Hoops 5/18/2024 * 32 8-17 47.1% 0-1 0.0% 1-2 50.0% 2 4 6 3.1 0 0 3 1 3 17 14.9
Minnesota Metro Stars 5/19/2024 * 31 5-13 38.5% 2-3 66.7% 2-2 100.0% 1 7 8 3.8 1 0 1 0 0 14 14.8
Texas LoneStar 7/18/2024 * 23 2-8 25.0% 1-5 20.0% 0-0 - 0 4 4 3.8 0 3 1 1 2 5 13.7
ETG Midwest 7/19/2024 * 32 7-15 46.7% 0-3 0.0% 0-0 - 3 7 10 4.4 1 1 0 1 3 14 13.7
Northwest Greyhounds 7/19/2024 * 30 7-17 41.2% 1-2 50.0% 4-4 100.0% 1 3 4 4.4 0 0 2 1 2 19 14.2
Della Lamb 7/20/2024 * 29 3-9 33.3% 1-1 100.0% 2-2 100.0% 1 4 5 4.4 2 1 0 0 1 9 13.8
Utah Lady Prospects 7/20/2024 * 29 4-8 50.0% 2-2 100.0% 2-2 100.0% 1 3 4 4.4 1 1 3 1 1 12 13.6
Team Lex Nation 7/21/2024 * 32 6-9 66.7% 1-2 50.0% 2-3 66.7% 1 2 3 4.3 1 1 1 1 0 15 13.7
Totals 11 413 66-165 40.0% 11-34 32.4% 49-60 81.7% 15 45 60 4.3 9 11 13 7 24 192 13.7
Games played: 14 Rebounds/game: 4.3
Minutes/game: 29.5 Assists/game: 0.8
Points/game: 13.7 Turnovers/game: 0.9
FG Pct: 40.0% Assist/turnover ratio: 0.8
3FG Pct: 32.4% Steals/game: 1.7
FT Pct: 81.7% Blocks/game: 0.5