Adidas Girls 3SSB 17u
Adidas Girls 3SSB 17u
Utah Lady Prospects (Adidas Girls 3SSB) Game-By-Game
Adidas Girls 3SSB 17u
Utah Lady Prospects (Adidas Girls 3SSB)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Indiana Elite Thunder 4/19/2024 160 16-41 39.0% 5-14 35.7% 6-9 66.7% 9 18 27 27.0 15 9 21 6 7 43 43.0
Team Lex Nation 4/20/2024 185 26-67 38.8% 12-35 34.3% 3-7 42.9% 14 20 34 30.5 17 15 23 6 8 67 55.0
ETG Midwest 4/20/2024 160 9-42 21.4% 0-9 0.0% 7-11 63.6% 9 20 29 30.0 15 8 18 1 5 25 45.0
Full Package 4/21/2024 160 14-45 31.1% 5-18 27.8% 13-16 81.3% 18 19 37 31.8 5 9 28 1 5 46 45.3
Midwest Basketball Club 5/17/2024 157 26-63 41.3% 8-22 36.4% 5-12 41.7% 21 21 42 33.8 7 12 7 5 13 65 49.2
Lady PUSH 5/18/2024 161 21-56 37.5% 8-25 32.0% 11-12 91.7% 14 28 42 35.2 16 8 11 1 8 61 51.2
Mass Rivals 5/18/2024 160 24-54 44.4% 8-15 53.3% 6-12 50.0% 14 25 39 35.7 6 12 12 1 9 62 52.7
Bay City 5/19/2024 160 22-50 44.0% 9-24 37.5% 11-14 78.6% 10 16 26 34.5 19 12 21 0 14 64 54.1
Northwest Greyhounds 7/18/2024 161 17-59 28.8% 2-18 11.1% 2-3 66.7% 18 26 44 35.6 6 9 17 5 8 38 52.3
Della Lamb 7/19/2024 160 7-48 14.6% 3-17 17.6% 19-25 76.0% 15 14 29 34.9 14 5 10 3 6 36 50.7
ETG Midwest 7/19/2024 160 18-42 42.9% 6-18 33.3% 11-14 78.6% 11 18 29 34.4 16 8 10 2 2 53 50.9
Texas LoneStar 7/20/2024 160 17-53 32.1% 5-27 18.5% 12-16 75.0% 21 27 48 35.5 15 9 19 3 8 51 50.9
Team Moriah Jefferson 7/20/2024 159 17-46 37.0% 1-10 10.0% 12-14 85.7% 10 15 25 34.7 15 11 14 3 10 47 50.6
Team Elite Hubbard 7/21/2024 159 16-40 40.0% 5-13 38.5% 12-14 85.7% 10 13 23 33.9 20 6 21 0 0 49 50.5
Bay City 7/21/2024 0 0-0 - 0-0 - 0-0 - 33.9 0 -
M14 Hoops 7/22/2024 0 0-0 - 0-0 - 0-0 - 33.9 0 -
Totals 2262 250-706 35.4% 77-265 29.1% 130-179 72.6% 194 280 474 33.9 186 133 232 37 103 707 50.5
Games played: 14 Rebounds/game: 33.9
Minutes/game: 141.4 Assists/game: 9.5
Points/game: 50.5 Turnovers/game: 16.6
FG Pct: 35.4% Assist/turnover ratio: 0.6
3FG Pct: 29.1% Steals/game: 7.4
FT Pct: 72.6% Blocks/game: 2.6