Puma Pro16 17U
Puma Pro16 17U
AAO Flight PRO16 17u (Puma Pro16 17U) Game-By-Game
Puma Pro16 17U
#5 Jaxon, Conley
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
BTI United PRO16 17u 5/10/2024 * 18 5-10 50.0% 0-4 0.0% 0-1 0.0% 1 3 4 4.0 4 1 0 1 3 10 10.0
1Family PRO16 17u 5/11/2024 * 24 5-12 41.7% 0-3 0.0% 2-3 66.7% 2 4 6 5.0 5 0 3 0 3 12 11.0
Southern Ties PRO16 17u 5/11/2024 * 20 1-6 16.7% 1-4 25.0% 4-5 80.0% 3 4 7 5.7 2 2 2 1 2 7 9.7
YGC36 PRO16 17u 5/12/2024 * 19 3-5 60.0% 0-1 0.0% 1-2 50.0% 2 3 5 5.5 3 1 0 0 4 7 9.0
TLBA PRO16 17u 5/17/2024 * 24 1-5 20.0% 0-2 0.0% 1-2 50.0% 2 0 2 4.8 2 0 3 0 1 3 7.8
Select Basketball PRO16 17u 5/18/2024 * 19 3-10 30.0% 1-7 14.3% 2-2 100.0% 2 2 4 4.7 1 1 1 0 1 9 8.0
Cooz Elite PRO16 17u 5/18/2024 * 27 1-4 25.0% 0-1 0.0% 2-4 50.0% 0 4 4 4.6 4 1 4 1 1 4 7.4
CPSA PRO16 17u 5/19/2024 * 27 2-8 25.0% 0-3 0.0% 0-0 - 1 7 8 5.0 2 0 1 0 3 4 7.0
Totals 8 178 21-60 35.0% 2-25 8.0% 12-19 63.2% 13 27 40 5.0 23 6 14 3 18 56 7.0
Games played: 8 Rebounds/game: 5.0
Minutes/game: 22.3 Assists/game: 0.8
Points/game: 7.0 Turnovers/game: 1.8
FG Pct: 35.0% Assist/turnover ratio: 0.4
3FG Pct: 8.0% Steals/game: 2.3
FT Pct: 63.2% Blocks/game: 0.4