Puma Pro16 17U
Puma Pro16 17U
Cooz Elite PRO16 17u (Puma Pro16 17U) Game-By-Game
Puma Pro16 17U
Cooz Elite PRO16 17u (Puma Pro16 17U)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
TLBA PRO16 17u 5/11/2024 160 17-48 35.4% 9-20 45.0% 16-24 66.7% 10 19 29 29.0 24 16 11 2 6 59 59.0
World Class Renegades PRO16 17u 5/11/2024 120 16-34 47.1% 4-11 36.4% 5-12 41.7% 0 15 15 22.0 8 5 9 2 4 41 50.0
AUSA Australia NXT 17U Jordan 5/11/2024 161 28-61 45.9% 14-30 46.7% 11-19 57.9% 4 14 18 20.7 18 14 12 3 13 81 60.3
BTI United PRO16 17u 5/12/2024 160 23-58 39.7% 9-26 34.6% 11-14 78.6% 8 24 32 23.5 23 3 7 0 7 66 61.8
1OF1 LaMelo Ball PRO16 17u 5/17/2024 160 27-42 64.3% 13-18 72.2% 11-13 84.6% 3 27 30 24.8 13 19 12 2 9 78 65.0
1Family PRO16 17u 5/18/2024 160 24-42 57.1% 7-15 46.7% 16-24 66.7% 5 21 26 25.0 15 12 3 2 4 71 66.0
AAO Flight PRO16 17u 5/18/2024 160 22-45 48.9% 13-24 54.2% 5-11 45.5% 9 20 29 25.6 16 13 11 3 8 62 65.4
Rhode Island Elite PRO16 17u 5/19/2024 160 24-50 48.0% 8-19 42.1% 24-29 82.8% 13 15 28 25.9 24 10 13 1 6 80 67.3
Totals 1241 181-380 47.6% 77-163 47.2% 99-146 67.8% 52 155 207 25.9 141 92 78 15 57 538 67.3
Games played: 8 Rebounds/game: 25.9
Minutes/game: 155.1 Assists/game: 11.5
Points/game: 67.3 Turnovers/game: 9.8
FG Pct: 47.6% Assist/turnover ratio: 1.2
3FG Pct: 47.2% Steals/game: 7.1
FT Pct: 67.8% Blocks/game: 1.9