Puma Pro16 17U
Puma Pro16 17U
CPSA PRO16 17u (Puma Pro16 17U) Game-By-Game
Puma Pro16 17U
CPSA PRO16 17u (Puma Pro16 17U)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Grand Park Premier PRO16 17u 5/10/2024 161 22-50 44.0% 5-14 35.7% 8-8 100.0% 9 21 30 30.0 13 7 16 2 5 57 57.0
Team Scoot PRO16 17u 5/11/2024 160 26-54 48.1% 10-21 47.6% 17-21 81.0% 16 26 42 36.0 16 9 13 2 5 79 68.0
Louisiana Elite PRO16 17u 5/11/2024 160 17-44 38.6% 8-21 38.1% 14-17 82.4% 5 12 17 29.7 9 12 7 5 2 56 64.0
FAM Elite NXT 17u Sei 5/12/2024 160 19-46 41.3% 3-13 23.1% 4-5 80.0% 7 21 28 29.3 20 3 9 2 4 45 59.3
West Virginia Gold PRO16 17u 5/17/2024 160 25-56 44.6% 5-21 23.8% 12-20 60.0% 11 25 36 30.6 16 12 7 3 5 67 60.8
MPJ Elite PRO16 17u 5/17/2024 160 23-47 48.9% 10-19 52.6% 12-13 92.3% 12 23 35 31.3 15 6 16 0 2 68 62.0
1OF1 LaMelo Ball PRO16 17u 5/18/2024 160 23-56 41.1% 8-28 28.6% 10-14 71.4% 10 27 37 32.1 18 15 16 4 2 64 62.3
OTP NXT 17u 5/18/2024 160 18-40 45.0% 4-14 28.6% 17-23 73.9% 6 16 22 30.9 13 6 13 0 4 57 61.6
AAO Flight PRO16 17u 5/19/2024 160 15-37 40.5% 6-14 42.9% 5-9 55.6% 9 20 29 30.7 14 5 12 3 4 41 59.3
Totals 1441 188-430 43.7% 59-165 35.8% 99-130 76.2% 85 191 276 30.7 134 75 109 21 33 534 59.3
Games played: 9 Rebounds/game: 30.7
Minutes/game: 160.1 Assists/game: 8.3
Points/game: 59.3 Turnovers/game: 12.1
FG Pct: 43.7% Assist/turnover ratio: 0.7
3FG Pct: 35.8% Steals/game: 3.7
FT Pct: 76.2% Blocks/game: 2.3