Puma Pro16 17U
Puma Pro16 17U
Nebraska Supreme PRO16 17u (Puma Pro16 17U) Game-By-Game
Puma Pro16 17U
#24 Giet, Deng
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Louisiana Elite PRO16 17u 5/10/2024 15 1-7 14.3% 0-1 0.0% 2-4 50.0% 2 1 3 3.0 2 3 0 2 0 4 4.0
SA Future PRO16 17u 5/11/2024 22 9-17 52.9% 1-3 33.3% 4-7 57.1% 3 3 6 4.5 2 2 2 0 1 23 13.5
1Family PRO16 17u 5/11/2024 24 4-10 40.0% 0-1 0.0% 1-4 25.0% 1 1 2 3.7 2 1 5 0 2 9 12.0
1OF1 Elite PRO16 17u 5/12/2024 20 2-3 66.7% 0-0 - 0-0 - 0 3 3 3.5 3 1 3 0 0 4 10.0
Las Vegas Knicks PRO16 17u 5/18/2024 * 27 7-9 77.8% 1-2 50.0% 1-4 25.0% 3 6 9 4.6 5 1 1 0 0 16 11.2
Grand Park Premier PRO16 17u 5/18/2024 * 13 1-2 50.0% 0-1 0.0% 1-4 25.0% 0 0 0 3.8 1 0 0 0 0 3 9.8
World Class Renegades PRO16 17u 5/19/2024 17 4-9 44.4% 0-0 - 4-4 100.0% 3 4 7 4.3 2 1 0 0 2 12 10.1
Totals 2 138 28-57 49.1% 2-8 25.0% 13-27 48.1% 12 18 30 4.3 17 9 11 2 5 71 10.1
Games played: 7 Rebounds/game: 4.3
Minutes/game: 19.7 Assists/game: 1.3
Points/game: 10.1 Turnovers/game: 1.6
FG Pct: 49.1% Assist/turnover ratio: 0.8
3FG Pct: 25.0% Steals/game: 0.7
FT Pct: 48.1% Blocks/game: 0.3