Puma Pro16 17U
Puma Pro16 17U
YGC36 PRO16 17u (Puma Pro16 17U) Game-By-Game
Puma Pro16 17U
#5 Kayden, Edwards
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
MPJ Elite PRO16 17u 5/10/2024 * 32 11-19 57.9% 7-12 58.3% 12-14 85.7% 0 1 1 1.0 0 3 3 0 0 41 41.0
1OF1 LaMelo Ball PRO16 17u 5/11/2024 * 32 8-20 40.0% 6-10 60.0% 10-11 90.9% 0 2 2 1.5 3 1 2 0 1 32 36.5
World Class Renegades PRO16 17u 5/12/2024 26 8-17 47.1% 5-13 38.5% 2-2 100.0% 1 5 6 3.0 2 1 1 1 1 23 32.0
AAO Flight PRO16 17u 5/12/2024 * 30 4-16 25.0% 3-12 25.0% 1-4 25.0% 0 1 1 2.5 1 5 1 0 1 12 27.0
SA Future PRO16 17u 5/17/2024 * 31 9-21 42.9% 3-11 27.3% 5-7 71.4% 0 2 2 2.4 0 3 1 1 1 26 26.8
Team Museum PRO16 17u 5/17/2024 * 30 9-16 56.3% 3-6 50.0% 3-3 100.0% 0 3 3 2.5 2 1 3 0 2 24 26.3
1OF1 Elite PRO16 17u 5/18/2024 * 29 7-13 53.8% 6-10 60.0% 0-0 - 0 5 5 2.9 5 2 0 0 2 20 25.4
BTI United PRO16 17u 5/18/2024 * 33 5-16 31.3% 4-9 44.4% 0-0 - 1 1 2 2.8 0 0 0 1 0 14 24.0
TLBA PRO16 17u 5/19/2024 * 32 4-11 36.4% 0-4 0.0% 0-0 - 0 1 1 2.6 0 1 1 1 0 8 22.2
Totals 8 275 65-149 43.6% 37-87 42.5% 33-41 80.5% 2 21 23 2.6 13 17 12 4 8 200 22.2
Games played: 9 Rebounds/game: 2.6
Minutes/game: 30.6 Assists/game: 1.9
Points/game: 22.2 Turnovers/game: 1.3
FG Pct: 43.6% Assist/turnover ratio: 1.4
3FG Pct: 42.5% Steals/game: 0.9
FT Pct: 80.5% Blocks/game: 0.4