Puma Pro16 17U
Puma Pro16 17U
Rhode Island Elite PRO16 17u (Puma Pro16 17U) Game-By-Game
Puma Pro16 17U
#24 Ojuri, Joshun
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
World Class Renegades PRO16 17u 5/10/2024 25 7-11 63.6% 2-4 50.0% 0-0 - 3 5 8 8.0 0 3 1 2 1 16 16.0
Grand Park Premier PRO16 17u 5/12/2024 27 2-6 33.3% 1-2 50.0% 4-7 57.1% 0 1 1 4.5 2 1 2 0 2 9 12.5
1Family PRO16 17u 5/17/2024 * 22 6-11 54.5% 2-2 100.0% 2-5 40.0% 1 5 6 5.0 2 0 0 0 0 16 13.7
Team Museum PRO16 17u 5/18/2024 * 19 3-9 33.3% 0-4 0.0% 3-5 60.0% 2 2 4 4.8 1 0 1 0 1 9 12.5
Select Basketball PRO16 17u 5/18/2024 * 16 2-6 33.3% 1-3 33.3% 0-0 - 2 1 3 4.4 0 0 0 1 0 5 11.0
Southern Ties PRO16 17u 5/19/2024 * 13 0-4 0.0% 0-1 0.0% 0-2 0.0% 0 1 1 3.8 1 1 0 0 0 0 9.2
Cooz Elite PRO16 17u 5/19/2024 * 27 4-11 36.4% 1-3 33.3% 1-2 50.0% 1 1 2 3.6 6 0 6 1 0 10 9.3
Totals 5 149 24-58 41.4% 7-19 36.8% 10-21 47.6% 9 16 25 3.6 12 5 10 4 4 65 9.3
Games played: 7 Rebounds/game: 3.6
Minutes/game: 21.3 Assists/game: 0.7
Points/game: 9.3 Turnovers/game: 1.4
FG Pct: 41.4% Assist/turnover ratio: 0.5
3FG Pct: 36.8% Steals/game: 0.6
FT Pct: 47.6% Blocks/game: 0.6